Welcome to the MCA Website
Warrington Chess Congress 2010
Last Updated on Wednesday, 03 March 2010 00:20 Written by Administrator Friday, 26 February 2010 23:21
Warrington Chess Congress : 7th - 9th May 2010
De Veres Daresbury Park Hotel, Daresbury, Warrington, Cheshire, WA4 4BB
e2e4 Chess is proud to announce that it will be holding its first Warrington Chess Congress from 7th - 9th May 2010 at De Veres Daresbury Park Hotel, Daresbury, Warrington, Cheshire, WA4 4BB.
The Warrington congress will be our first venture in the North, and will utilise the same successful formula of great playing venue, cheap hotel rates and good access. The venue is easy to get to from Liverpool and Manchester as well as from further afield and of course the Open is FIDE rated. It’s a British Championship Qualifier and carries attractive prizes.
The Major and Minor also offer great prizes and first class playing facilities.
Further information is available, feel free to click on the links!
2009/10, Division 1, Matchday 10
Last Updated on Wednesday, 10 March 2010 19:24 Written by Dave Whitby Wednesday, 04 November 2009 20:34
10. Matchday 15/02 - 18/02/2010
| Atticus 1 | 6½-1½ | Widnes 1 | ||||
|---|---|---|---|---|---|---|
| 1 | b | Lawson, David 199D | L | ½-½ | Davies, Nigel R 233A | L |
| 2 | w | Redmond, John 187A | L | 1-0 | Gruca, Miroslav 211D | L |
| 3 | b | James, David J 184A | L | 1-0 | James, Russell A 195A | L |
| 4 | w | Wall, Nicholas 175C | L | ½-½ | Barnaby, Nicholas MS 187D | L |
| 5 | b | Hossain, Enayet M 174D | L | 1-0 | Coughlin, Phil 160D | |
| 6 | w | Rahman, Mizanur 182E | #1 | 1-0 | Potter, Steven 153A | |
| 7 | b | Boyd, Frank 160C | L | ½-½ | French, Mal 156B | |
| 8 | w | Ewart, Brian R 143B | L | 1-0 | Connor, Michael I 147A |
Postponed till 9th March
| Formby 1 | 4½-3½ | Wallasey A | ||||
|---|---|---|---|---|---|---|
| 1 | b | Williams, E Dave 170B | L | 1-0 | Smiley, Stuart 178B | L |
| 2 | w | Haslinger, Gareth J 174A | L | ½-½ | Martin, Nicholas E 170B | L |
| 3 | b | Platt, Robert (Bob) J 158B | L | ½-½ | Coffey, Mike J 154A | T |
| 4 | w | Fisher, C Phillip 146A | L | ½-½ | Davies, Phil 147C | L |
| 5 | b | Haslinger, J Mike 151A | L | ½-½ | Blades, Tony K 139B | |
| 6 | w | Howard, Kevin 137A | L | ½-½ | Spriggs, Mark LJ 128A | |
| 7 | b | Jordan, Paul 133C | L | 0-1 | Hargreaves, Martin 128A | |
| 8 | w | Barrett, Mike D 132A | 1-0 | Champion, R ug |
| Widnes 2 | 2½-5½ | Atticus 2 | ||||
|---|---|---|---|---|---|---|
| 1 | b | Hughes, Robert C 172A | L | ½-½ | Stancak, Andrej 176B | L |
| 2 | w | Chadwick, Chris 162B | T | ½-½ | Bimpson, Tom 176C | L |
| 3 | b | Dugdale, Tom 156A | L | 0-1 | Christodoulou, G ug | T |
| 4 | w | Jones, Steven 143A | L | 0-1 | Bingelis, K ug | #2 |
| 5 | b | Barker, Frank LV 145C | L | 0-1 | Suttie, Neil A 152B | L |
| 6 | w | McHugh, Bart 141B | L | 0-1 | Amir-Afshari, Farhad 134C | L |
| 7 | b | McCarthy, Damian 142A | 1-0 | Banerjee, Sanjoy J 132C | L | |
| 8 | w | Kelly, Andy 132A | ½-½ | Burge, Steve J 123A | L |
| Prescot 1 | 3½-4½ | Aigburth 1 | ||||
|---|---|---|---|---|---|---|
| 1 | b | Sartain, Kevin A 161C | L | 0-1 | Campbell, Ian 170A | #2 |
| 2 | w | Houghton, Graeme ug | L | 1-0 | Cooksey, Martin E 165B | L |
| 3 | b | O'Mahoney, Mike J 154A | L | ½-½ | Frith, Robert J 163B | L |
| 4 | w | Chandler, Gerard 146C | L | 0-1 | Pearcey, David F 170A | |
| 5 | b | Al-Daini, David 139B | L | ½-½ | Eisen, David 155C | |
| 6 | w | Owens, Dave ug | #2 | 0-1 | McNamara, AM (Tony) 159C | |
| 7 | b | Hunt, T ug | 1-0 | Gerrard, Steve 147C | ||
| 8 | w | Delaney, Michael 134B | ½-½ | Cook, Will 135C |
2009/10, Division 4, Matchday 12
Last Updated on Monday, 08 March 2010 17:40 Thursday, 05 November 2009 15:19
12. Matchday 01.03. - 02.03.2010
| Southport 2 | Skelmersdale 2 | |||||
|---|---|---|---|---|---|---|
| 1 | b | |||||
| 2 | w | |||||
| 3 | b | |||||
| 4 | w | |||||
| 5 | b | |||||
| 6 | w |
| Formby 3 | 2½ | 3½ | Prescot 2 | |||
|---|---|---|---|---|---|---|
| 1 | b | P Sutton | 0 | 1 | D Owens | |
| 2 | w | E Patten | 1 | 0 | M Delaney | |
| 3 | b | P Kent | 0 | 1 | J Butterworth | |
| 4 | w | P Willoughby | ½ | ½ | P Bassett | |
| 5 | b | A Eagle | 0 | 1 | R Ellis | |
| 6 | w | R Greaves | 1 | 0 | J Hunt |
Free: Hoylake 2
More Articles...
Page 1 of 2





Subscribe to RSS Feed