Knotty Ash Cup 2009/10, Round of Sixteen
Season 2009/10
Knotty Ash Cup 2009/10
Round of Sixteen
| Atticus | 3.5 - 1.5 | Formby 1 | ||
|---|---|---|---|---|
| 1 | M Blasczyk | 1 - 0 | A Worthington | |
| 2 | S Burge | 1 - 0 | R Haseman | |
| 3 | N Hobro | ½ - ½ | P Sutton | |
| 4 | T A Lawton | ½ - ½ | E Patten | |
| 5 | J Lawton | ½ - ½ | A Eagle |
| Southport 2 | Littlewoods | |||
|---|---|---|---|---|
| 1 | S James | ½ - ½ | D Whitby | |
| 2 | K Walsh | 1 - 0 | P Steeples | |
| 3 | C Crane | 1 - 0 | P Green | |
| 4 | L Evans | 1 - 0 | J Thorpe | |
| 5 | B Pursall | 1 - 0 | default |
| Waterloo 2 | Wallasey 2 | |||
|---|---|---|---|---|
| 1 | defaulted | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Waterloo win |
| Waterloo 1 | EEC | |||
|---|---|---|---|---|
| 1 | defaulted | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Waterloo win |
| Southport 1 | Wallasey 1 | |||
|---|---|---|---|---|
| 1 | details currently unavailable | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Wallasey won |
| Aigburth | 2.5-2.5 | Skelmersdale 1 | ||
|---|---|---|---|---|
| 1 | S Dam | 1 - 0 | R Devonport | |
| 2 | W Collinson | 0 - 1 | J Reid | |
| 3 | A Thomas | ½ - ½ | S O'Brien | |
| 4 | S Kane | 1 - 0 | P Newcombe | |
| 5 | P Capstick | 0 - 1 | N Folland |
Aigburth win on board count
| Prescot | Formby 2 | |||
|---|---|---|---|---|
| 1 | b | J Butterworth | ½ - ½ | P Willoughby |
| 2 | w | P Bassett | ½ - ½ | P Kent |
| 3 | b | J Hunt | 1 - 0 | J Turner |
| 4 | w | R Ellis | 1 - 0 | B Greaves |
| 5 | b | C Friar | 1 - 0 | P Pope |
| Skelmersdale 2 | Hoylake | |||
|---|---|---|---|---|
| 1 | defaulted | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Hoylake win |


