2009/10, Division 3, Matchday 9
Season 2009/10
9. Matchday 01.02. - 03.02.2010
| Atticus 5 | 3 | 3 | EEC | |||
|---|---|---|---|---|---|---|
| 1 | b | L Ndhlovu | 1 | 0 | M Stancovic | |
| 2 | w | L Cadigan | 0 | 1 | W Melia | |
| 3 | b | S Philp | 1 | 0 | J Holt | |
| 4 | w | T Webb | 1 | 0 | R Cowell | |
| 5 | b | J Hawthorne | 0 | 1 | D Birkett | |
| 6 | w | C Salmon | 0 | 1 | A Carter | |
| 7 | b | |||||
| 8 | w |
| Waterloo 2 | 3 | 3 | Formby 2 | |||
|---|---|---|---|---|---|---|
| 1 | b | M Hanlon | 1 | 0 | J Clarke | |
| 2 | w | D Colbourne | 1 | 0 | D Taylor | |
| 3 | b | G Solomon | 0 | 1 | M Barrett | |
| 4 | w | R McConnell | .5 | .5 | R Haseman | |
| 5 | b | S Jenkins | 0 | 1 | M FRaser | |
| 6 | w | B Jenkins | .5 | .5 | D McNabb | |
| 7 | b | |||||
| 8 | w |
| Skelmersdale 1 | 4 | 2 | Wallasey C | |||
|---|---|---|---|---|---|---|
| 1 | b | R Weedall | 1 | 0 | D Farley | |
| 2 | w | M Higgins | 1 | 0 | S McLoughlin | |
| 3 | b | D Stanfield | .5 | .5 | K Jines | |
| 4 | w | S Chung | 1 | 0 | V OLdham | |
| 5 | b | J Dilworth | .5 | .5 | G Heath | |
| 6 | w | S O'Brien | 0 | 1 | A Roberts | |
| 7 | b | |||||
| 8 | w |
Free: Wallasey B


