- 2021/2022
League
Teams
- Pairing List
More
04th October 2021 - 22nd October 2021
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aigburth 6000 | 1495 | 3.5 : 0.5 | 6 | Waterloo 6000 | 1492 | 06/10/21 19:30 |
2 | 2 | Atticus 6000 | 1480 | 2.5 : 1.5 | 5 | Prescot & Knotty Ash 6000 | 1453 | 04/10/21 19:30 |
3 | 3 | Formby 6000 | 1484 | 4.0 : 0.0 | 4 | Hoylake 6000 | 1617 | 05/10/21 19:30 |
3 | Home Team wins, away team forfeited the match |
01st November 2021 - 19th November 2021
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Waterloo 6000 | 1443 | 3.0 : 1.0 | 4 | Hoylake 6000 | 1514 | 01/11/21 19:30 |
2 | 5 | Prescot & Knotty Ash 6000 | 1453 | 3.0 : 1.0 | 3 | Formby 6000 | 1488 | 02/11/21 19:45 |
2 | Lee Walls played on bd 2 | |||||||
3 | 1 | Aigburth 6000 | 1443 | 1.5 : 1.5 | 2 | Atticus 6000 | 1508 | 03/11/21 19:30 |
3 | Neither team had a fourth player due to late illness withdrawals Aigburth played A Morris on board 2 who, at the moment has not been listed to play for the team....an oversight |
17th January 2022 - 11th February 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Atticus 6000 | 1480 | 2.5 : 1.5 | 6 | Waterloo 6000 | 1545 | 10/01/22 19:30 |
2 | 3 | Formby 6000 | 1488 | 1.5 : 2.5 | 1 | Aigburth 6000 | 1528 | 18/01/22 19:30 |
3 | 4 | Hoylake 6000 | 1617 | 4.0 : 0.0 | 5 | Prescot & Knotty Ash 6000 | 1479 | 18/01/22 19:30 |
14th February 2022 - 11th March 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Waterloo 6000 | 1492 | : | 5 | Prescot & Knotty Ash 6000 | 1479 | 14/02/22 19:30 |
2 | 1 | Aigburth 6000 | 1495 | 3.5 : 0.5 | 4 | Hoylake 6000 | 1450 | 16/02/22 19:30 |
3 | 2 | Atticus 6000 | 1518 | 3.0 : 1.0 | 3 | Formby 6000 | 1495 | 14/02/22 19:30 |
3 | Formby had T Egerton playing on Board 3 |
28th March 2022 - 22nd April 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Formby 6000 | 1471 | 4.0 : 0.0 | 6 | Waterloo 6000 | 1492 | 29/03/22 19:30 |
1 | unfortunately Waterloo were unable to field a team due to a further Covid outbreak. No rearrangement would be possible in view of other commitments | |||||||
2 | 4 | Hoylake 6000 | 1533 | 0.0 : 4.0 | 2 | Atticus 6000 | 1508 | 29/03/22 19:30 |
2 | Mark Burgess played for Hoylake on Board 4 | |||||||
3 | 5 | Prescot & Knotty Ash 6000 | 1453 | 1.5 : 2.5 | 1 | Aigburth 6000 | 1528 | 29/03/22 19:45 |
3 | Bd 2 Lee Walls for P.K.A Bd 3 J. McCormack for Aigburth |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager