- 2021/2022
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 14 | 10 | 71.4 | 4 | 28.6 | 2 | 14.3 | 7 | 50 | 4 | 28.6 | 1 | 7.1 |
2 | 14 | 9.5 | 67.9 | 4.5 | 32.1 | 7 | 50 | 3 | 21.4 | 3 | 21.4 | 1 | 7.1 |
3 | 14 | 8 | 57.1 | 6 | 42.9 | 5 | 35.7 | 6 | 42.9 | 2 | 14.3 | 1 | 7.1 |
4 | 14 | 10 | 71.4 | 3 | 21.4 | 6 | 42.9 | 2 | 14.3 | 2 | 14.3 | 4 | 28.6 |
∑ | 56 | 37.5 | 67 | 17.5 | 31 | 20 | 35.7 | 18 | 32.1 | 11 | 19.6 | 7 | 12.5 |
The best 10 Players of MCA 6000-League 2021/2022
No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ | Games ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
1 | Kane, Sean | 1600 | Aigburth | 3.0 | 4 | 1557 | 0 | 5 | 9 |
2 | May, Natasha | 1390 | Atticus | 3.0 | 4 | 1353 | 0 | 5 | 15 |
3 | Webb, Tom EC | 1653 | Atticus | 2.5 | 3 | 1613 | 0 | 3 | 3 |
4 | Bond, Alistair | 1698 | Aigburth | 2.5 | 3 | 1608 | 0 | 4 | 4 |
5 | Simm, Bryan E | 1278 | Prescot & Knotty Ash | 2.5 | 3 | 1365 | 0 | 3 | 11 |
6 | Winstanley, Steve | 1510 | Atticus | 2.5 | 4 | 1499 | 0 | 5 | 10 |
7 | Morris, Adam | Aigburth | 2.0 | 2 | 1465 | 0 | 2 | 5 | |
8 | Butterworth, Brian | 1600 | Waterloo | 2.0 | 3 | 1555 | 0 | 3 | 5 |
9 | Philp, Steven | 1623 | Atticus | 1.5 | 2 | 1638 | 0 | 2 | 2 |
10 | Bassett, Peter A | 1428 | Prescot & Knotty Ash | 1.5 | 2 | 1477 | 0 | 3 | 8 |
¹ The tournament rating will be calculated after 5 games played.
³ incl. default games and opponents without rating
The best per board
Board 1
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Games ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
1 | Webb, Tom EC | 1653 | Atticus | 2.5 | 3 | 1613 | 0 | 3 | 3 |
1 | Bond, Alistair | 1698 | Aigburth | 2.5 | 3 | 1608 | 0 | 4 | 4 |
1 | Amos, Bob | 1653 | Prescot & Knotty Ash | 1.0 | 3 | 1635 | 0 | 3 | 3 |
1 | Solomon, Graeme R | 1638 | Waterloo | 0.5 | 2 | 1676 | 0 | 2 | 2 |
1 | Stoddart, Mike | 1675 | Hoylake | 0.0 | 1 | 1623 | 0 | 1 | 1 |
Board 2
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Games ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
2 | Kane, Sean | 1600 | Aigburth | 3.0 | 4 | 1557 | 0 | 5 | 9 |
2 | Winstanley, Steve | 1510 | Atticus | 2.5 | 4 | 1499 | 0 | 5 | 10 |
2 | Butterworth, Brian | 1600 | Waterloo | 2.0 | 3 | 1555 | 0 | 3 | 5 |
2 | Patten, Edward | 1555 | Formby | 1.0 | 2 | 1627 | 0 | 3 | 5 |
Board 3
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Games ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
3 | May, Natasha | 1390 | Atticus | 3.0 | 4 | 1353 | 0 | 5 | 15 |
3 | Bassett, Peter A | 1428 | Prescot & Knotty Ash | 1.5 | 2 | 1477 | 0 | 3 | 8 |
3 | Kavanagh, Luke | 1398 | Aigburth | 1.0 | 1 | 1398 | 0 | 2 | 7 |
3 | Scaife, Luke | 1398 | Waterloo | 1.0 | 3 | 1420 | 0 | 3 | 8 |
3 | Barrett, Mike D | 1548 | Formby | 0.0 | 1 | 1653 | 0 | 2 | 2 |
Board 4
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Games ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
4 | Simm, Bryan E | 1278 | Prescot & Knotty Ash | 2.5 | 3 | 1365 | 0 | 3 | 11 |
4 | Moran, Jim | 1330 | Waterloo | 0.5 | 1 | 1285 | 0 | 2 | 7 |
4 | McKee, David | 1533 | Formby | 0.0 | 0 | 0 | 0 | 1 | 2 |
4 | Tabor, Neil | 1368 | Atticus | 0.0 | 0 | 0 | 0 | 2 | 8 |
4 | Tatar, Radu T | 1555 | Hoylake | 0.0 | 1 | 1600 | 0 | 1 | 1 |
Board Substitutes
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Games ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
6 | Morris, Adam | Aigburth | 2.0 | 2 | 1465 | 0 | 2 | 5 | |
5 | Philp, Steven | 1623 | Atticus | 1.5 | 2 | 1638 | 0 | 2 | 2 |
6 | Haddy, Nathan | Atticus | 1.0 | 1 | 1443 | 0 | 2 | 8 | |
8 | Haseman, Rob | 1443 | Formby | 1.0 | 2 | 1357 | 0 | 4 | 14 |
5 | Capstick, Paul | 1285 | Aigburth | 1.0 | 4 | 1360 | 0 | 5 | 18 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Aigburth 6000 | 0 | 0 |
2 | Atticus 6000 | 2 | 0 |
3 | Formby 6000 | 4 | 0 |
4 | Hoylake 6000 | 0 | 0 |
5 | Prescot & Knotty Ash 6000 | 0 | 1 |
6 | Waterloo 6000 | 0 | 5 |
The best 3 Teams of MCA 6000-League 2021/2022
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Aigburth 6000 | MCA 6000-League 2021/2022 | 9 | 90 | 13.5 | 67.5 |
2 | Atticus 6000 | MCA 6000-League 2021/2022 | 9 | 90 | 13.5 | 67.5 |
3 | Formby 6000 | MCA 6000-League 2021/2022 | 4 | 40 | 11.5 | 57.5 |
* There is one other team with 2 Team points
Powered by ChessLeagueManager