Ratings & Overview ::: Liverpool
PDF
Show Club Details | List of Clubs

No. Ref.No. Title Name Rating ELO
1 321033K Tian Yi, Wang 2193 -
2 317131A Ali, Rashid Mohammed Amin 2125 -
3 112087G Hardman, Michael J 2028 -
4 321035C Griffin, Michael 2028 -
5 321034A Januszewski, Piotr 2005 -
6 188031H Mana, Sameen 1893 -
7 112355F Hawkins, James N 1870 -
8 305902K Rovezi, Bashar 1848 -
9 275649D Friar, James P 1840 -
10 305898A Maher, Luke 1840 -
11 277079K Stephens, Ian Paul 1833 -
12 249913H Clarke, Michael 1825 -
13 118971C Siddall, W Joe 1810 -
14 312726G Korsinskij, Marek 1758 -
15 114276J Leeming, Dave W 1728 -
16 312727J Korsinskij, Nikolas 1713 -
17 329434B Novak, Barbara 1683 -
18 248946G Mellor, Peter 1660 -
19 300507A Hudson, Frank 1653 -
20 104442E Philp, Steven 1623 -
21 313147G Bitro, Zack 1615 -
22 292634K Gallagher, Jimmy 1600 -
23 321045F Hernaman, Aidan 1593 -
24 318080D Rigby, James 1578 -
25 314651A Robinson, Sean 1570 -
26 329435D Negi, Dharmendra 1465 -
27 305896H Leonard, Peter 1450 -
28 289073C Davison, Nick 1435 -
29 321152G Tang, Lewis 1428 -
30 314859C Korsinskij, Alexandr 1398 -
31 317263G Boyce, Kevin 1375 -
32 310450D Maher, Neil 1360 -
33 326862H O'Halloran, Mike 1353 -
34 301444H Frost, Sean 1353 -
35 314886F Ranasinghe, Y Ranjula 1330 -
36 308482G Taylor, Paul 1330 -
37 322011E Esparza, Santiago 1315 -
38 321050K Cross, Ben 1293 -
39 305922E Zheng, Kevin 1270 -
40 308514E Freddy, Aaron 1263 -
41 330225J Enshaeian, Arad 1248 -
42 330567D Holden, Jack 1248 -
43 326840J Henderson, David 1240 -
44 312624K Hebden, Sylvia 1233 -
45 321051A Alessa, Emad 1128 -
46 316256E Kirwan, Isaac 1068 -
47 314650K Quigley, Rory 1053 -
48 314644D Percival, Ben -
49 305921C Zheng, Kelly -
50 314860K Connolly, Laura -