- 2011/2012
League
Teams
- Pairing List
More
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aigburth | 120 | 1.5 : 2.5 | 8 | Prescot 2 | 75 | 14/09/11 19:30 |
2 | 2 | Atticus | 98 | : | 7 | Waterloo | 128 | 13/09/11 19:30 |
3 | 3 | Formby | 101 | 3.0 : 1.0 | 6 | Prescot 1 | 101 | 13/09/11 19:30 |
4 | 4 | Hoylake | 100 | 2.5 : 1.5 | 5 | Littlewoods | 99 | 20/09/11 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Prescot 2 | 86 | 2.5 : 1.5 | 5 | Littlewoods | 95 | 17/10/11 19:30 |
2 | 6 | Prescot 1 | 101 | 2.5 : 1.5 | 4 | Hoylake | 103 | 17/10/11 19:30 |
3 | 7 | Waterloo | 128 | : | 3 | Formby | 91 | 19/10/11 19:30 |
4 | 1 | Aigburth | 51 | 0.5 : 3.5 | 2 | Atticus | 100 | 19/10/11 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Atticus | 90 | 3.0 : 1.0 | 8 | Prescot 2 | 86 | 29/11/11 19:30 |
2 | 3 | Formby | 101 | 4.0 : 0.0 | 1 | Aigburth | 78 | 29/11/11 19:30 |
3 | 4 | Hoylake | 123 | : | 7 | Waterloo | 128 | 29/11/11 19:30 |
4 | 5 | Littlewoods | 96 | 1.5 : 2.5 | 6 | Prescot 1 | 101 | 23/11/11 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Prescot 2 | 86 | 1.0 : 3.0 | 6 | Prescot 1 | 101 | 09/01/12 19:30 |
2 | 7 | Waterloo | 128 | : | 5 | Littlewoods | 99 | 04/01/12 19:30 |
3 | 1 | Aigburth | 103 | : | 4 | Hoylake | 123 | 11/01/12 19:30 |
4 | 2 | Atticus | 97 | 1.5 : 2.5 | 3 | Formby | 91 | 10/01/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Formby | 101 | 1.0 : 3.0 | 8 | Prescot 2 | 86 | 07/02/12 19:30 |
2 | 4 | Hoylake | 123 | : | 2 | Atticus | 98 | 14/02/12 19:30 |
3 | 5 | Littlewoods | 99 | 3.0 : 1.0 | 1 | Aigburth | 64 | 08/02/12 19:30 |
4 | 6 | Prescot 1 | 101 | : | 7 | Waterloo | 128 | 13/02/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Prescot 2 | 76 | : | 7 | Waterloo | 128 | 05/03/12 19:30 |
2 | 1 | Aigburth | 52 | 1.0 : 3.0 | 6 | Prescot 1 | 101 | 07/03/12 19:30 |
3 | 2 | Atticus | 97 | 1.5 : 2.5 | 5 | Littlewoods | 99 | 06/03/12 19:30 |
4 | 3 | Formby | 101 | 2.0 : 2.0 | 4 | Hoylake | 103 | 06/03/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Hoylake | 123 | : | 8 | Prescot 2 | 76 | 17/04/12 19:30 |
2 | 5 | Littlewoods | 99 | : | 3 | Formby | 91 | 04/04/12 19:30 |
3 | 6 | Prescot 1 | 101 | 3.0 : 1.0 | 2 | Atticus | 88 | 02/04/12 19:30 |
4 | 7 | Waterloo | 128 | : | 1 | Aigburth | 103 | 25/04/12 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager