- 2011/2012
League
Teams
- Pairing List
More
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aigburth | 153 | 2.5 : 1.5 | 8 | Skelmersdale | 119 | 14/09/11 19:30 |
2 | 2 | Atticus 1 | 140 | 2.0 : 2.0 | 7 | Atticus 2 | 147 | 20/09/11 19:30 |
3 | 3 | EEC | 120 | 0.0 : 0.0 | 6 | Waterloo | 130 | 15/09/11 19:30 |
4 | 4 | Liverpool | 147 | 2.5 : 1.5 | 5 | Prescot | 148 | 20/09/11 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Skelmersdale | 128 | 1.5 : 2.5 | 5 | Prescot | 143 | 09/11/11 19:30 |
2 | 6 | Waterloo | 151 | 3.0 : 1.0 | 4 | Liverpool | 137 | 23/11/11 19:30 |
3 | 7 | Atticus 2 | 149 | 4.0 : 0.0 | 3 | EEC | 135 | 08/11/11 19:30 |
4 | 1 | Aigburth | 153 | 1.5 : 2.5 | 2 | Atticus 1 | 140 | 28/03/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Atticus 1 | 140 | 3.5 : 0.5 | 8 | Skelmersdale | 120 | 24/01/12 19:30 |
2 | 3 | EEC | 120 | : | 1 | Aigburth | 130 | 12/01/12 19:30 |
3 | 4 | Liverpool | 147 | 3.0 : 5.0 | 7 | Atticus 2 | 149 | 17/01/12 19:30 |
4 | 5 | Prescot | 143 | 1.5 : 2.5 | 6 | Waterloo | 150 | 18/01/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Skelmersdale | 147 | 1.5 : 2.5 | 6 | Waterloo | 143 | 22/02/12 19:30 |
2 | 7 | Atticus 2 | 147 | 3.5 : 0.5 | 5 | Prescot | 139 | 31/01/12 19:30 |
3 | 1 | Aigburth | 153 | 2.5 : 1.5 | 4 | Liverpool | 137 | 08/02/12 19:30 |
4 | 2 | Atticus 1 | 140 | 4.0 : 0.0 | 3 | EEC | 122 | 31/01/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | EEC | 135 | 3.0 : 1.0 | 8 | Skelmersdale | 111 | 01/03/12 19:30 |
2 | 4 | Liverpool | 148 | 2.5 : 1.5 | 2 | Atticus 1 | 140 | 03/04/12 19:30 |
3 | 5 | Prescot | 143 | 2.5 : 1.5 | 1 | Aigburth | 150 | 29/02/12 19:30 |
4 | 6 | Waterloo | 151 | 1.5 : 2.5 | 7 | Atticus 2 | 146 | 29/02/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Skelmersdale | 116 | 0.5 : 3.5 | 7 | Atticus 2 | 145 | 28/03/12 19:30 |
2 | 1 | Aigburth | 137 | 2.0 : 2.0 | 6 | Waterloo | 146 | 09/05/12 19:30 |
3 | 2 | Atticus 1 | 140 | 3.0 : 1.0 | 5 | Prescot | 138 | 27/03/12 19:30 |
4 | 3 | EEC | 119 | 1.5 : 2.5 | 4 | Liverpool | 146 | 29/03/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Liverpool | 148 | 3.5 : 0.5 | 8 | Skelmersdale | 105 | 17/04/12 19:30 |
2 | 5 | Prescot | 115 | : | 3 | EEC | 120 | 18/04/12 19:30 |
3 | 6 | Waterloo | 151 | 1.5 : 2.5 | 2 | Atticus 1 | 144 | 16/05/12 19:30 |
4 | 7 | Atticus 2 | 145 | 0.0 : 4.0 | 1 | Aigburth | 142 | 17/04/12 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager