Round summary : MCA Division 2
PDF
XLS
ICS

First Leg

 10th September 2012 - 14th September 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 1 Aigburth 2 153 4.5 : 2.5 8 Southport 1 131 12/09/12 19:30
2 2 Hoylake 1 150 3.5 : 3.5 7 Wallasey B 138 11/09/12 19:30
3 3 Widnes 2 147 4.0 : 3.0 6 Waterloo 2 140 12/09/12 19:30
4 4 Atticus 4 108 2.5 : 4.5 5 Liverpool 1 136 10/09/12 19:30

 30th September 2013 - 05th October 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Southport 1 130 3.5 : 3.5 5 Liverpool 1 139 04/10/12 19:30
2 6 Waterloo 2 138 1.5 : 5.5 4 Atticus 4 116 03/10/12 19:30
3 7 Wallasey B 139 4.0 : 3.0 3 Widnes 2 145 01/11/12 19:30
4 1 Aigburth 2 145 3.5 : 3.5 2 Hoylake 1 142 03/10/12 19:30

 15th October 2012 - 19th October 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 2 Hoylake 1 152 4.0 : 3.0 8 Southport 1 123 16/10/12 19:30
2 3 Widnes 2 147 2.5 : 4.5 1 Aigburth 2 154 17/10/12 19:30
3 4 Atticus 4 114 2.5 : 4.5 7 Wallasey B 140 15/10/12 19:30
4 5 Liverpool 1 151 4.0 : 3.0 6 Waterloo 2 130 16/10/12 19:30

 05th November 2012 - 09th November 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Southport 1 131 4.0 : 3.0 6 Waterloo 2 126 08/11/12 19:30
2 7 Wallasey B 141 4.5 : 2.5 5 Liverpool 1 142 08/11/12 19:30
3 1 Aigburth 2 154 5.0 : 2.0 4 Atticus 4 114 07/11/12 19:30
4 2 Hoylake 1 152 4.5 : 2.5 3 Widnes 2 146 06/11/12 19:30

 19th November 2012 - 23rd November 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 3 Widnes 2 145 3.5 : 3.5 8 Southport 1 131 21/11/12 19:30
2 4 Atticus 4 116 2.5 : 4.5 2 Hoylake 1 148 19/11/12 19:30
3 5 Liverpool 1 146 2.0 : 5.0 1 Aigburth 2 144 20/11/12 19:30
4 6 Waterloo 2 130 4.0 : 3.0 7 Wallasey B 141 21/11/12 19:30

 03rd December 2012 - 07th December 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Southport 1 131 2.5 : 4.5 7 Wallasey B 138 06/12/12 19:30
2 1 Aigburth 2 154 6.0 : 1.0 6 Waterloo 2 119 05/12/12 19:30
3 2 Hoylake 1 151 6.0 : 1.0 5 Liverpool 1 156 04/12/12 19:30
4 3 Widnes 2 145 4.5 : 2.5 4 Atticus 4 116 05/12/12 19:30

 14th January 2013 - 18th January 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 4 Atticus 4 121 3.0 : 4.0 8 Southport 1 128 14/01/13 19:30
2 5 Liverpool 1 146 2.5 : 4.5 3 Widnes 2 150 15/01/13 19:30
3 6 Waterloo 2 130 2.0 : 5.0 2 Hoylake 1 146 16/01/13 19:30
4 7 Wallasey B 139 2.5 : 4.5 1 Aigburth 2 147 17/01/13 19:30


Second Leg

 28th January 2013 - 01st February 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Southport 1 127 2.0 : 5.0 1 Aigburth 2 151 31/01/13 19:30
2 7 Wallasey B 140 3.0 : 4.0 2 Hoylake 1 150 31/01/13 19:30
3 6 Waterloo 2 126 2.5 : 4.5 3 Widnes 2 150 30/01/13 19:30
4 5 Liverpool 1 146 5.5 : 1.5 4 Atticus 4 115 29/01/13 19:30

 11th February 2013 - 15th February 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 5 Liverpool 1 139 5.0 : 2.0 8 Southport 1 128 12/02/13 19:30
2 4 Atticus 4 114 7.0 : 0.0 6 Waterloo 2 139 11/02/13 19:30
3 3 Widnes 2 145 2.5 : 4.5 7 Wallasey B 141 13/02/13 19:30
4 2 Hoylake 1 153 2.5 : 4.5 1 Aigburth 2 147 12/02/13 19:30

 25th February 2013 - 01st March 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Southport 1 128 4.5 : 2.5 2 Hoylake 1 152 28/02/13 19:30
2 1 Aigburth 2 150 4.0 : 3.0 3 Widnes 2 145 27/02/13 19:30
3 7 Wallasey B 139 5.5 : 1.5 4 Atticus 4 123 28/02/13 19:30
4 6 Waterloo 2 130 3.5 : 3.5 5 Liverpool 1 156 27/02/13 19:30

 11th March 2013 - 15th March 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 6 Waterloo 2 130 2.0 : 5.0 8 Southport 1 131 13/03/13 19:30
2 5 Liverpool 1 146 4.0 : 3.0 7 Wallasey B 140 12/03/13 19:30
3 4 Atticus 4 115 2.0 : 5.0 1 Aigburth 2 153 11/03/13 19:30
4 3 Widnes 2 147 2.5 : 4.5 2 Hoylake 1 150 20/03/13 19:30

 25th March 2013 - 29th March 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Southport 1 126 3.5 : 3.5 3 Widnes 2 146 28/03/13 19:30
2 2 Hoylake 1 151 4.5 : 2.5 4 Atticus 4 117 26/03/13 19:30
3 1 Aigburth 2 154 3.0 : 4.0 5 Liverpool 1 153 27/03/13 19:30
4 7 Wallasey B 141 4.5 : 2.5 6 Waterloo 2 126 28/03/13 19:30

 08th April 2013 - 12th April 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 7 Wallasey B 141 4.5 : 2.5 8 Southport 1 131 11/04/13 19:30
2 6 Waterloo 2 121 0.0 : 7.0 1 Aigburth 2 151 10/04/13 19:30
3 5 Liverpool 1 153 2.0 : 5.0 2 Hoylake 1 144 09/04/13 19:30
4 4 Atticus 4 105 7.0 : 0.0 3 Widnes 2 144 08/04/13 19:30

 22nd April 2013 - 26th April 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Southport 1 131 6.5 : 0.5 4 Atticus 4 107 25/04/13 19:30
2 3 Widnes 2 147 3.5 : 3.5 5 Liverpool 1 153 24/04/13 19:30
3 2 Hoylake 1 155 7.0 : 0.0 6 Waterloo 2 139 23/04/13 19:30
4 1 Aigburth 2 157 4.0 : 3.0 7 Wallasey B 139 24/04/13 19:30

= The league controller tested and classified the round as positive!

= There is an important note from the league controller!

= Details.