- 2012/2013
League
Teams
- Pairing List
More
First Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Prescot 1 | 139 | 2.0 : 4.0 | 8 | Aigburth 3 | 126 | 04/09/12 19:30 |
2 | 2 | Wallasey C | 128 | 4.0 : 2.0 | 7 | Hoylake 2 | 125 | 13/09/12 19:30 |
3 | 3 | Atticus 5 | 117 | 3.0 : 3.0 | 6 | Formby 2 | 118 | 10/09/12 19:30 |
4 | 4 | EEC 1 | 125 | 3.5 : 2.5 | 5 | Skelmersdale 1 | 127 | 13/12/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Aigburth 3 | 126 | 3.0 : 3.0 | 5 | Skelmersdale 1 | 129 | 10/10/12 19:30 |
2 | 6 | Formby 2 | 120 | 1.0 : 5.0 | 4 | EEC 1 | 125 | 02/10/12 19:30 |
3 | 7 | Hoylake 2 | 121 | 4.5 : 1.5 | 3 | Atticus 5 | 115 | 15/01/13 19:30 |
4 | 1 | Prescot 1 | 139 | 2.5 : 3.5 | 2 | Wallasey C | 130 | 02/10/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Wallasey C | 126 | 2.5 : 3.5 | 8 | Aigburth 3 | 129 | 18/10/12 19:30 |
2 | 3 | Atticus 5 | 128 | 3.0 : 3.0 | 1 | Prescot 1 | 131 | 15/10/12 19:30 |
3 | 7 | Hoylake 2 | 128 | 2.0 : 4.0 | 4 | EEC 1 | 130 | 29/01/13 19:30 |
4 | 5 | Skelmersdale 1 | 129 | 4.0 : 2.0 | 6 | Formby 2 | 124 | 17/10/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Formby 2 | 118 | 2.0 : 4.0 | 8 | Aigburth 3 | 129 | 06/11/12 19:30 |
2 | 7 | Hoylake 2 | 128 | 4.5 : 1.5 | 5 | Skelmersdale 1 | 128 | 13/11/12 19:30 |
3 | 1 | Prescot 1 | 141 | 2.5 : 3.5 | 4 | EEC 1 | 127 | 06/11/12 19:30 |
4 | 2 | Wallasey C | 129 | 3.0 : 3.0 | 3 | Atticus 5 | 128 | 08/11/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Atticus 5 | 128 | 3.0 : 3.0 | 8 | Aigburth 3 | 129 | 29/10/12 19:30 |
2 | 4 | EEC 1 | 131 | 4.0 : 2.0 | 2 | Wallasey C | 126 | 03/01/13 19:30 |
3 | 5 | Skelmersdale 1 | 125 | 0.0 : 6.0 | 1 | Prescot 1 | 140 | 13/03/13 19:30 |
4 | 6 | Formby 2 | 125 | 4.0 : 2.0 | 7 | Hoylake 2 | 111 | 20/11/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Aigburth 3 | 127 | 4.0 : 2.0 | 7 | Hoylake 2 | 127 | 28/11/12 19:30 |
2 | 1 | Prescot 1 | 141 | 4.5 : 1.5 | 6 | Formby 2 | 110 | 27/11/12 19:30 |
3 | 2 | Wallasey C | 127 | 2.5 : 3.5 | 5 | Skelmersdale 1 | 120 | 06/12/12 19:30 |
4 | 3 | Atticus 5 | 124 | 2.0 : 3.0 | 4 | EEC 1 | 129 | 03/12/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | EEC 1 | 131 | 4.5 : 1.5 | 8 | Aigburth 3 | 124 | 10/01/13 19:30 |
2 | 5 | Skelmersdale 1 | 126 | 4.0 : 2.0 | 3 | Atticus 5 | 129 | 09/01/13 19:30 |
3 | 6 | Formby 2 | 120 | 4.5 : 1.5 | 2 | Wallasey C | 125 | 15/01/13 19:30 |
4 | 7 | Hoylake 2 | 128 | 1.5 : 4.5 | 1 | Prescot 1 | 141 | 08/01/13 19:30 |
Second Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Aigburth 3 | 124 | 1.0 : 5.0 | 1 | Prescot 1 | 141 | 23/01/13 19:30 |
2 | 7 | Hoylake 2 | 124 | 3.0 : 3.0 | 2 | Wallasey C | 121 | 22/01/13 19:30 |
3 | 6 | Formby 2 | 119 | 2.0 : 4.0 | 3 | Atticus 5 | 120 | 29/01/13 19:30 |
4 | 5 | Skelmersdale 1 | 125 | 3.5 : 2.5 | 4 | EEC 1 | 127 | 23/01/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Skelmersdale 1 | 127 | 3.5 : 2.5 | 8 | Aigburth 3 | 129 | 06/02/13 19:30 |
2 | 4 | EEC 1 | 129 | 4.0 : 2.0 | 6 | Formby 2 | 119 | 07/02/13 19:30 |
3 | 3 | Atticus 5 | 124 | 3.0 : 3.0 | 7 | Hoylake 2 | 123 | 04/02/13 19:30 |
4 | 2 | Wallasey C | 125 | 3.0 : 3.0 | 1 | Prescot 1 | 141 | 07/02/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Aigburth 3 | 125 | 2.0 : 4.0 | 2 | Wallasey C | 132 | 20/02/13 19:30 |
2 | 1 | Prescot 1 | 141 | 3.5 : 2.5 | 3 | Atticus 5 | 123 | 19/02/13 19:30 |
3 | 4 | EEC 1 | 130 | 4.0 : 2.0 | 7 | Hoylake 2 | 118 | 21/02/13 19:30 |
4 | 6 | Formby 2 | 118 | 3.0 : 3.0 | 5 | Skelmersdale 1 | 124 | 26/02/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Aigburth 3 | 129 | 2.0 : 4.0 | 6 | Formby 2 | 113 | 13/03/13 19:30 |
2 | 5 | Skelmersdale 1 | 127 | 2.5 : 3.5 | 7 | Hoylake 2 | 113 | 06/03/13 19:30 |
3 | 4 | EEC 1 | 130 | 2.0 : 4.0 | 1 | Prescot 1 | 141 | 28/03/13 19:30 |
4 | 3 | Atticus 5 | 128 | 3.0 : 3.0 | 2 | Wallasey C | 132 | 04/03/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Aigburth 3 | 128 | 3.0 : 3.0 | 3 | Atticus 5 | 124 | 20/03/13 19:30 |
2 | 2 | Wallasey C | 124 | 2.5 : 3.5 | 4 | EEC 1 | 131 | 21/03/13 19:30 |
3 | 1 | Prescot 1 | 141 | 2.5 : 3.5 | 5 | Skelmersdale 1 | 134 | 29/11/12 19:30 |
4 | 7 | Hoylake 2 | 128 | 2.5 : 3.5 | 6 | Formby 2 | 117 | 19/03/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 7 | Hoylake 2 | 122 | 3.5 : 2.5 | 8 | Aigburth 3 | 129 | 02/04/13 19:30 |
2 | 6 | Formby 2 | 117 | 3.0 : 3.0 | 1 | Prescot 1 | 141 | 02/04/13 19:30 |
3 | 5 | Skelmersdale 1 | 124 | 5.0 : 1.0 | 2 | Wallasey C | 115 | 03/04/13 19:30 |
4 | 4 | EEC 1 | 131 | 5.0 : 1.0 | 3 | Atticus 5 | 120 | 14/03/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Aigburth 3 | 133 | 4.0 : 2.0 | 4 | EEC 1 | 121 | 17/04/13 19:30 |
2 | 3 | Atticus 5 | 109 | 3.0 : 3.0 | 5 | Skelmersdale 1 | 124 | 16/04/13 19:30 |
3 | 2 | Wallasey C | 129 | 5.0 : 1.0 | 6 | Formby 2 | 117 | 18/04/13 19:30 |
4 | 1 | Prescot 1 | 139 | 4.0 : 2.0 | 7 | Hoylake 2 | 120 | 16/04/13 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager