- 2013/2014
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 56 | 30.5 | 54.5 | 25.5 | 45.5 | 17 | 30.4 | 22 | 39.3 | 17 | 30.4 | 0 | 0 |
2 | 56 | 28 | 50 | 28 | 50 | 17 | 30.4 | 17 | 30.4 | 22 | 39.3 | 0 | 0 |
3 | 56 | 29.5 | 52.7 | 26.5 | 47.3 | 17 | 30.4 | 19 | 33.9 | 19 | 33.9 | 1 | 1.8 |
4 | 56 | 31 | 55.4 | 25 | 44.6 | 22 | 39.3 | 16 | 28.6 | 18 | 32.1 | 0 | 0 |
5 | 56 | 26.5 | 47.3 | 29.5 | 52.7 | 19 | 33.9 | 16 | 28.6 | 21 | 37.5 | 0 | 0 |
6 | 56 | 28.5 | 50.9 | 27.5 | 49.1 | 14 | 25 | 14 | 25 | 27 | 48.2 | 1 | 1.8 |
7 | 56 | 26 | 46.4 | 30 | 53.6 | 20 | 35.7 | 15 | 26.8 | 20 | 35.7 | 1 | 1.8 |
8 | 56 | 34.5 | 61.6 | 21.5 | 38.4 | 21 | 37.5 | 10 | 17.9 | 23 | 41.1 | 2 | 3.6 |
∑ | 448 | 234.5 | 52.3 | 213.5 | 48 | 147 | 32.8 | 129 | 28.8 | 167 | 37.3 | 5 | 1.1 |
The best 10 Players of MCA Division 1
No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Burge, Steve J | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
2 | Korb, Steven | 0 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
3 | Brocklebank, Peter M | 153 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
4 | Sleeman, Howard D | 133 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
5 | Pearcey, David F | 148 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
6 | Blasczyk, Martin | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
7 | Ellis, Mark | 181 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
8 | Martin, Nicholas E | 167 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
9 | Ewart, Brian R | 158 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
10 | Bimpson, Tom | 163 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 95 other players with the same amount of points as 0.0
The best per board
Board 1
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Redmond, John P | 197 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
1 | Boumphrey, Luke S | 172 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
1 | Williams, E Dave | 172 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
1 | Kee, Steve | 196 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
1 | Davies, Phil | 188 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Ellis, Mark | 181 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
2 | McCarthy, Jim P | 206 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
2 | Healiss, David | 160 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
2 | Cooksey, Martin E | 166 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
2 | Haslinger, J Mike | 167 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Campbell, Ian | 178 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
3 | Coffey, Mike J | 169 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
3 | Odunaiya, A David | 184 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
3 | Fisher, C Phillip | 162 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
3 | Dugdale, Tom | 162 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Martin, Nicholas E | 167 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
4 | Hawkins, James NH | 169 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
4 | Christodoulou, Giorgos | 178 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
4 | Clissold, Richard S | 160 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
4 | Pimblett, Anthony J | 149 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
Board 5
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Sleeman, Howard D | 133 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
5 | Ewart, Brian R | 158 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
5 | Bimpson, Tom | 163 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
5 | Howard, Kevin | 149 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
5 | Hughes, Greg M | 157 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
Board 6
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Brocklebank, Peter M | 153 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
6 | Cohen, Gerald M | 168 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
6 | Povall, T Jeff | 159 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
6 | Connor, Michael I | 146 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
6 | Hurley, Dave | 132 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
Board 7
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | Platt, Robert (Bob) J | 146 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
7 | McNamara, AM (Tony) | 136 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
7 | Brine, Phil A | 151 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
7 | Frith, Robert J | 148 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
7 | Suttie, Neil A | 149 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
Board 8
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
8 | Burge, Steve J | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
8 | Korb, Steven | 0 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
8 | Pearcey, David F | 148 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
8 | Blasczyk, Martin | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
8 | Johnson, Ken | 133 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
14 | Kent, Paul | 125 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
11 | Cadigan, WJM Liam | 140 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
10 | Surtees, Mike J | 202 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
10 | Spriggs, Mark LJ | 143 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
11 | Kennaugh, Charles W | 192 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Aigburth 1 | 0 | 3 |
2 | Wallasey A | 2 | 0 |
3 | Formby 1 | 1 | 0 |
4 | Atticus 1 | 0 | 2 |
5 | Atticus 2 | 0 | 0 |
6 | Atticus 3 | 0 | 0 |
7 | Widnes 1 | 0 | 0 |
8 | Aigburth 2 | 2 | 0 |
The best 4 Teams of MCA Division 1
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Atticus 2 | MCA Division 1 | 23 | 82.1 | 65.5 | 58.5 |
2 | Aigburth 1 | MCA Division 1 | 20 | 71.4 | 71.5 | 63.8 |
3 | Widnes 1 | MCA Division 1 | 20 | 71.4 | 63.5 | 56.7 |
4 | Wallasey A | MCA Division 1 | 15 | 53.6 | 60.0 | 53.6 |
Powered by ChessLeagueManager