- 2013/2014
League
Teams
- Pairing List
More
First Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Hoylake 2 | 127 | : | 8 | free | - | |
2 | 2 | Atticus 5 | 85 | 2.5 : 3.5 | 7 | Hoylake 3 | 102 | 02/09/13 19:30 |
3 | 3 | Formby 3 | 100 | 2.0 : 4.0 | 6 | Southport 2 | 113 | 10/09/13 19:30 |
4 | 4 | Aigburth 4 | 98 | 2.5 : 3.5 | 5 | Skelmersdale 2 | 103 | 04/09/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 5 | Skelmersdale 2 | 103 | |
2 | 6 | Southport 2 | 112 | 2.5 : 3.5 | 4 | Aigburth 4 | 98 | 23/09/13 19:30 |
3 | 7 | Hoylake 3 | 96 | 3.0 : 3.0 | 3 | Formby 3 | 100 | 26/09/13 19:30 |
4 | 1 | Hoylake 2 | 119 | 4.0 : 2.0 | 2 | Atticus 5 | 79 | 24/09/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Atticus 5 | 85 | : | 8 | free | - | |
2 | 3 | Formby 3 | 111 | 3.5 : 2.5 | 1 | Hoylake 2 | 98 | 08/10/13 19:30 |
3 | 4 | Aigburth 4 | 101 | 2.5 : 3.5 | 7 | Hoylake 3 | 95 | 09/10/13 19:30 |
4 | 5 | Skelmersdale 2 | 109 | 3.5 : 2.5 | 6 | Southport 2 | 112 | 14/10/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 6 | Southport 2 | 109 | |
2 | 7 | Hoylake 3 | 98 | 3.0 : 3.0 | 5 | Skelmersdale 2 | 98 | 24/10/13 19:30 |
3 | 1 | Hoylake 2 | 112 | 4.5 : 1.5 | 4 | Aigburth 4 | 107 | 22/10/13 19:30 |
4 | 2 | Atticus 5 | 80 | 2.0 : 4.0 | 3 | Formby 3 | 100 | 21/10/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Formby 3 | 100 | : | 8 | free | - | |
2 | 4 | Aigburth 4 | 107 | 3.5 : 2.5 | 2 | Atticus 5 | 79 | 20/11/13 19:30 |
3 | 5 | Skelmersdale 2 | 103 | 2.0 : 4.0 | 1 | Hoylake 2 | 109 | 18/11/13 19:30 |
4 | 6 | Southport 2 | 110 | 2.5 : 3.5 | 7 | Hoylake 3 | 98 | 11/11/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 7 | Hoylake 3 | 96 | |
2 | 1 | Hoylake 2 | 119 | 2.0 : 4.0 | 6 | Southport 2 | 110 | 03/12/13 19:30 |
3 | 2 | Atticus 5 | 79 | 2.5 : 3.5 | 5 | Skelmersdale 2 | 98 | 25/11/13 19:30 |
4 | 3 | Formby 3 | 113 | 3.5 : 2.5 | 4 | Aigburth 4 | 101 | 26/11/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Aigburth 4 | 98 | : | 8 | free | - | |
2 | 5 | Skelmersdale 2 | 101 | 3.0 : 3.0 | 3 | Formby 3 | 111 | 06/01/14 19:30 |
3 | 6 | Southport 2 | 113 | 6.0 : 0.0 | 2 | Atticus 5 | 79 | 06/01/14 19:30 |
4 | 7 | Hoylake 3 | 102 | 2.5 : 3.5 | 1 | Hoylake 2 | 126 | 09/01/14 19:30 |
Second Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 1 | Hoylake 2 | 127 | |
2 | 7 | Hoylake 3 | 102 | 2.0 : 4.0 | 2 | Atticus 5 | 79 | 13/02/14 19:30 |
3 | 6 | Southport 2 | 107 | 4.0 : 2.0 | 3 | Formby 3 | 100 | 20/01/14 19:30 |
4 | 5 | Skelmersdale 2 | 100 | 4.5 : 1.5 | 4 | Aigburth 4 | 107 | 20/01/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Skelmersdale 2 | 103 | : | 8 | free | - | |
2 | 4 | Aigburth 4 | 109 | 3.0 : 3.0 | 6 | Southport 2 | 113 | 05/02/14 19:30 |
3 | 3 | Formby 3 | 100 | 4.0 : 2.0 | 7 | Hoylake 3 | 102 | 29/04/14 19:30 |
4 | 2 | Atticus 5 | 79 | 2.0 : 4.0 | 1 | Hoylake 2 | 109 | 03/02/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 2 | Atticus 5 | 85 | |
2 | 1 | Hoylake 2 | 126 | 2.0 : 4.0 | 3 | Formby 3 | 109 | 25/02/14 19:30 |
3 | 7 | Hoylake 3 | 104 | 4.0 : 2.0 | 4 | Aigburth 4 | 107 | 20/02/14 19:30 |
4 | 6 | Southport 2 | 111 | 4.0 : 2.0 | 5 | Skelmersdale 2 | 96 | 24/02/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Southport 2 | 109 | : | 8 | free | - | |
2 | 5 | Skelmersdale 2 | 98 | 2.5 : 3.5 | 7 | Hoylake 3 | 100 | 24/03/14 19:30 |
3 | 4 | Aigburth 4 | 107 | 1.5 : 4.5 | 1 | Hoylake 2 | 109 | 05/03/14 19:30 |
4 | 3 | Formby 3 | 100 | 4.5 : 1.5 | 2 | Atticus 5 | 85 | 04/03/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 3 | Formby 3 | 100 | |
2 | 2 | Atticus 5 | 85 | 1.0 : 5.0 | 4 | Aigburth 4 | 107 | 17/03/14 19:30 |
3 | 1 | Hoylake 2 | 126 | 4.0 : 2.0 | 5 | Skelmersdale 2 | 96 | 18/03/14 19:30 |
4 | 7 | Hoylake 3 | 102 | 2.0 : 4.0 | 6 | Southport 2 | 112 | 20/03/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 7 | Hoylake 3 | 96 | : | 8 | free | - | |
2 | 6 | Southport 2 | 115 | 1.5 : 4.5 | 1 | Hoylake 2 | 110 | 31/03/14 19:30 |
3 | 5 | Skelmersdale 2 | 98 | 5.0 : 1.0 | 2 | Atticus 5 | 79 | 31/03/14 19:30 |
4 | 4 | Aigburth 4 | 107 | 5.0 : 1.0 | 3 | Formby 3 | 109 | 02/04/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 4 | Aigburth 4 | 98 | |
2 | 3 | Formby 3 | 116 | 4.0 : 2.0 | 5 | Skelmersdale 2 | 92 | 15/04/14 19:30 |
3 | 2 | Atticus 5 | 79 | 3.0 : 3.0 | 6 | Southport 2 | 111 | 28/04/14 19:30 |
4 | 1 | Hoylake 2 | 126 | 5.0 : 1.0 | 7 | Hoylake 3 | 100 | 28/01/14 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager