- 2013/2014
League
Teams
- Pairing List
More
First Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Wallasey D | 92 | : | 8 | free | - | |
2 | 2 | Southport A | 112 | 4.0 : 1.0 | 7 | Hoylake Juniors | 88 | 12/09/13 19:30 |
3 | 6 | Atticus 6 | - | : | 3 | Southport B | 65 | 23/09/13 19:30 |
4 | 4 | Aigburth 5 | 69 | 1.5 : 3.5 | 5 | Liverpool 2 | 98 | 11/09/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 5 | Liverpool 2 | 98 | |
2 | 6 | Atticus 6 | - | : | 4 | Aigburth 5 | 69 | 30/09/13 19:30 |
3 | 7 | Hoylake Juniors | 88 | 2.0 : 3.0 | 3 | Southport B | 65 | 03/10/13 19:30 |
4 | 1 | Wallasey D | 92 | 2.0 : 3.0 | 2 | Southport A | 112 | 03/10/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Southport A | 115 | : | 8 | free | - | |
2 | 3 | Southport B | 66 | 3.5 : 1.5 | 1 | Wallasey D | 95 | 14/10/13 19:30 |
3 | 4 | Aigburth 5 | 69 | 0.5 : 4.5 | 7 | Hoylake Juniors | 88 | 17/10/13 19:30 |
4 | 5 | Liverpool 2 | 98 | : | 6 | Atticus 6 | - | 15/10/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 6 | Atticus 6 | - | |
2 | 7 | Hoylake Juniors | 88 | 3.0 : 2.0 | 5 | Liverpool 2 | 103 | 07/11/13 19:30 |
3 | 1 | Wallasey D | 97 | 3.0 : 2.0 | 4 | Aigburth 5 | 69 | 07/11/13 19:30 |
4 | 2 | Southport A | 112 | 3.0 : 2.0 | 3 | Southport B | 65 | 04/11/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Southport B | 65 | : | 8 | free | - | |
2 | 4 | Aigburth 5 | 69 | 1.0 : 4.0 | 2 | Southport A | 112 | 20/11/13 19:30 |
3 | 5 | Liverpool 2 | 126 | 1.5 : 3.5 | 1 | Wallasey D | 96 | 19/11/13 19:30 |
4 | 6 | Atticus 6 | - | : | 7 | Hoylake Juniors | 88 | 21/11/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 7 | Hoylake Juniors | 88 | |
2 | 1 | Wallasey D | 92 | : | 6 | Atticus 6 | - | 05/12/13 19:30 |
3 | 2 | Southport A | 112 | 3.5 : 1.5 | 5 | Liverpool 2 | 126 | 02/12/13 19:30 |
4 | 3 | Southport B | 69 | 3.0 : 2.0 | 4 | Aigburth 5 | 69 | 02/12/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Aigburth 5 | 69 | : | 8 | free | - | |
2 | 5 | Liverpool 2 | 98 | 0.0 : 5.0 | 3 | Southport B | 62 | 13/01/14 19:30 |
3 | 2 | Southport A | 115 | : | 6 | Atticus 6 | - | 13/01/14 19:30 |
4 | 7 | Hoylake Juniors | 88 | 4.0 : 1.0 | 1 | Wallasey D | 95 | 16/01/14 19:30 |
Second Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 1 | Wallasey D | 92 | |
2 | 7 | Hoylake Juniors | 88 | 2.5 : 2.5 | 2 | Southport A | 112 | 30/01/14 19:30 |
3 | 3 | Southport B | 65 | : | 6 | Atticus 6 | - | 27/01/14 19:30 |
4 | 5 | Liverpool 2 | 60 | 1.5 : 3.5 | 4 | Aigburth 5 | 65 | 28/01/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Liverpool 2 | 98 | : | 8 | free | - | |
2 | 4 | Aigburth 5 | 69 | : | 6 | Atticus 6 | - | 12/02/14 19:30 |
3 | 3 | Southport B | 65 | 1.0 : 4.0 | 7 | Hoylake Juniors | 88 | 10/02/14 19:30 |
4 | 2 | Southport A | 112 | 4.0 : 1.0 | 1 | Wallasey D | 101 | 10/02/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 2 | Southport A | 115 | |
2 | 1 | Wallasey D | 101 | 5.0 : 0.0 | 3 | Southport B | 69 | 24/02/14 19:30 |
3 | 7 | Hoylake Juniors | 88 | 3.5 : 1.5 | 4 | Aigburth 5 | 65 | 27/02/14 19:30 |
4 | 6 | Atticus 6 | - | : | 5 | Liverpool 2 | 98 | 24/02/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Atticus 6 | - | : | 8 | free | - | |
2 | 5 | Liverpool 2 | 104 | 3.5 : 1.5 | 7 | Hoylake Juniors | 88 | 13/03/14 19:30 |
3 | 4 | Aigburth 5 | 69 | 3.0 : 2.0 | 1 | Wallasey D | 98 | 12/03/14 19:30 |
4 | 3 | Southport B | 65 | 0.5 : 4.5 | 2 | Southport A | 112 | 10/03/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 3 | Southport B | 65 | |
2 | 2 | Southport A | 112 | 5.0 : 0.0 | 4 | Aigburth 5 | 69 | 24/03/14 19:30 |
3 | 1 | Wallasey D | 97 | 3.0 : 2.0 | 5 | Liverpool 2 | 126 | 27/03/14 19:30 |
4 | 7 | Hoylake Juniors | 88 | : | 6 | Atticus 6 | - | 27/03/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 7 | Hoylake Juniors | 88 | : | 8 | free | - | |
2 | 6 | Atticus 6 | - | : | 1 | Wallasey D | 92 | 07/04/14 19:30 |
3 | 5 | Liverpool 2 | 104 | 3.0 : 2.0 | 2 | Southport A | 112 | 08/04/14 19:30 |
4 | 4 | Aigburth 5 | 75 | 4.5 : 0.5 | 3 | Southport B | 61 | 07/04/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 4 | Aigburth 5 | 69 | |
2 | 3 | Southport B | 69 | 1.0 : 4.0 | 5 | Liverpool 2 | 123 | 28/04/14 19:30 |
3 | 6 | Atticus 6 | - | : | 2 | Southport A | 115 | 28/04/14 19:30 |
4 | 1 | Wallasey D | 94 | 3.0 : 2.0 | 7 | Hoylake Juniors | 88 | 24/04/14 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager