- 2013/2014
League
Teams
- Pairing List
More
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aigburth 1 (600) | 136 | 1.5 : 2.5 | 8 | Waterloo 1 (600) | 150 | 11/09/13 19:30 |
2 | 2 | Atticus 1 (600) | 145 | 3.0 : 1.0 | 7 | Southport 1 (600) | 124 | 08/10/13 19:30 |
3 | 3 | Atticus 2 (600) | 149 | 2.0 : 2.0 | 6 | Prescot 1 (600) | 141 | 10/09/13 19:30 |
4 | 4 | Fazakerley 1 (600) | 81 | 0.5 : 3.5 | 5 | Liverpool 1 (600) | 159 | 29/04/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Waterloo 1 (600) | 147 | 1.5 : 2.5 | 5 | Liverpool 1 (600) | 131 | 16/10/13 19:30 |
2 | 6 | Prescot 1 (600) | 139 | 3.5 : 0.5 | 4 | Fazakerley 1 (600) | 101 | 14/10/13 19:30 |
3 | 7 | Southport 1 (600) | 119 | 0.5 : 3.5 | 3 | Atticus 2 (600) | 149 | 17/10/13 19:30 |
4 | 1 | Aigburth 1 (600) | 145 | 2.0 : 2.0 | 2 | Atticus 1 (600) | 137 | 23/10/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Atticus 1 (600) | 141 | 2.0 : 2.0 | 8 | Waterloo 1 (600) | 147 | 19/11/13 19:30 |
2 | 3 | Atticus 2 (600) | 149 | 2.5 : 1.5 | 1 | Aigburth 1 (600) | 147 | 26/11/13 19:30 |
3 | 4 | Fazakerley 1 (600) | 134 | 1.5 : 2.5 | 7 | Southport 1 (600) | 122 | 19/11/13 19:30 |
4 | 5 | Liverpool 1 (600) | 149 | 3.0 : 1.0 | 6 | Prescot 1 (600) | 143 | 26/11/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Waterloo 1 (600) | 136 | 2.0 : 2.0 | 6 | Prescot 1 (600) | 143 | 15/01/14 19:30 |
2 | 7 | Southport 1 (600) | 124 | 2.0 : 2.0 | 5 | Liverpool 1 (600) | 149 | 10/04/14 19:30 |
3 | 1 | Aigburth 1 (600) | 150 | 3.5 : 0.5 | 4 | Fazakerley 1 (600) | 87 | 11/12/13 19:30 |
4 | 2 | Atticus 1 (600) | 141 | 0.5 : 3.5 | 3 | Atticus 2 (600) | 149 | 14/01/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Atticus 2 (600) | 148 | 1.5 : 2.5 | 8 | Waterloo 1 (600) | 143 | 11/02/14 19:30 |
2 | 4 | Fazakerley 1 (600) | 140 | 3.5 : 0.5 | 2 | Atticus 1 (600) | 141 | 11/02/14 19:30 |
3 | 5 | Liverpool 1 (600) | 149 | 0.5 : 3.5 | 1 | Aigburth 1 (600) | 149 | 11/02/14 19:30 |
4 | 6 | Prescot 1 (600) | 121 | 2.0 : 2.0 | 7 | Southport 1 (600) | 125 | 03/02/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | Waterloo 1 (600) | 138 | 0.5 : 3.5 | 7 | Southport 1 (600) | 124 | 26/03/14 19:30 |
2 | 1 | Aigburth 1 (600) | 140 | 2.0 : 2.0 | 6 | Prescot 1 (600) | 140 | 02/04/14 19:30 |
3 | 2 | Atticus 1 (600) | 141 | 3.5 : 0.5 | 5 | Liverpool 1 (600) | 159 | 25/03/14 19:30 |
4 | 3 | Atticus 2 (600) | 150 | 4.0 : 0.0 | 4 | Fazakerley 1 (600) | 88 | 25/03/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Fazakerley 1 (600) | 95 | 0.5 : 3.5 | 8 | Waterloo 1 (600) | 148 | 22/04/14 19:30 |
2 | 5 | Liverpool 1 (600) | 159 | 1.5 : 2.5 | 3 | Atticus 2 (600) | 149 | 28/04/14 19:30 |
3 | 6 | Prescot 1 (600) | 143 | 2.5 : 1.5 | 2 | Atticus 1 (600) | 138 | 31/03/14 19:30 |
4 | 7 | Southport 1 (600) | 122 | 0.5 : 3.5 | 1 | Aigburth 1 (600) | 139 | 24/04/14 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager