- 2013/2014
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 28 | 15 | 53.6 | 13 | 46.4 | 6 | 21.4 | 8 | 28.6 | 14 | 50 | 0 | 0 |
2 | 28 | 13 | 46.4 | 15 | 53.6 | 11 | 39.3 | 13 | 46.4 | 4 | 14.3 | 0 | 0 |
3 | 28 | 13 | 46.4 | 15 | 53.6 | 12 | 42.9 | 10 | 35.7 | 6 | 21.4 | 0 | 0 |
4 | 28 | 19 | 67.9 | 8 | 28.6 | 17 | 60.7 | 6 | 21.4 | 4 | 14.3 | 1 | 3.6 |
∑ | 112 | 60 | 53.6 | 51 | 46 | 46 | 41.1 | 37 | 33 | 28 | 25 | 1 | 0.9 |
The best 10 Players of MCA 440 League
No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Burge, Steve J | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
2 | Kennedy, R | 0 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 |
3 | Cowell, Russell | 122 | Fazakerley Chess Club (EEC) | 0.0 | 0 | 0 | 0 |
4 | Capstick, Paul | 76 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
5 | Brown, Henry | 101 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
6 | Eshan, Mohammadzadeh | 0 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
7 | Armstrong, Roy | 0 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 |
8 | Holt, Jim | 134 | Fazakerley Chess Club (EEC) | 0.0 | 0 | 0 | 0 |
9 | Collinson, William (Bill) EG | 84 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
10 | Bassett, Peter A | 105 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 54 other players with the same amount of points as 0.0
The best per board
Board 1
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Burge, Steve J | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
1 | Cowell, Russell | 122 | Fazakerley Chess Club (EEC) | 0.0 | 0 | 0 | 0 |
1 | Cook, William KT | 122 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
1 | Philp, Steven | 128 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
1 | McGuirk, Jim M | 115 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Bradshaw, Scott | 122 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 |
2 | Winstanley, Steve | 101 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
2 | Patten, Edward | 110 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
2 | Amos, Bob | 125 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
2 | Webster, Peter | 58 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Capstick, Paul | 76 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
3 | Bassett, Peter A | 105 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
3 | Hawthorn, Jeremy J | 103 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
3 | Greaves, Robert | 88 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
3 | Moran, Jim | 88 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Brown, Henry | 101 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
4 | Armstrong, Roy | 0 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 |
4 | Potts, Richard | 44 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
4 | Jones, Geoff | 68 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
4 | Tabor, Neil | 0 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Kennedy, R | 0 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 |
5 | Eshan, Mohammadzadeh | 0 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
7 | Holt, Jim | 134 | Fazakerley Chess Club (EEC) | 0.0 | 0 | 0 | 0 |
10 | Collinson, William (Bill) EG | 84 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
6 | McKee, Dave | 0 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Aigburth (440) | 0 | 0 |
2 | Atticus 1 (440) | 0 | 0 |
3 | Atticus 2 (440) | 0 | 0 |
4 | Fazakerley (440) | 0 | 0 |
5 | Formby (440) | 0 | 0 |
6 | Prescot 1 (440) | 0 | 0 |
7 | Prescot 2 (440) | 0 | 0 |
The best 4 Teams of MCA 440 League
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Prescot 1 (440) | MCA 440 League | 12 | 85.7 | 17.5 | 62.5 |
2 | Fazakerley (440) | MCA 440 League | 10 | 71.4 | 18.0 | 64.3 |
3 | Prescot 2 (440) | MCA 440 League | 10 | 71.4 | 17.0 | 60.7 |
4 | Waterloo (440) | MCA 440 League | 8 | 57.1 | 15.5 | 55.4 |
* There is one other team with 5 Team points
Powered by ChessLeagueManager