- 2013/2014
League
Teams
- Pairing List
More
Rnk |
Team |
GP |
W |
D |
L |
Pt |
Boards |
---|---|---|---|---|---|---|---|
0 | (110) | 7 | 5 | 2 | 0 | 12 | 17.5 |
0 | (91) | 7 | 5 | 0 | 2 | 10 | 18.0 |
0 | (109) | 7 | 4 | 2 | 1 | 10 | 17.0 |
0 | (108) | 7 | 3 | 2 | 2 | 8 | 15.5 |
0 | (101) | 7 | 2 | 1 | 4 | 5 | 11.0 |
0 | (91) | 7 | 2 | 1 | 4 | 5 | 11.0 |
0 | (100) | 7 | 1 | 2 | 4 | 4 | 11.5 |
0 | (85) | 7 | 1 | 0 | 6 | 2 | 9.5 |
0 | Liverpool (440) (-) | 0 | 0 | 0 | 0 | ||
0 | Woodvale (440) (114) | 0 | 0 | 0 | 0 |
Powered by ChessLeagueManager