- 2014/2015
League
Teams
- Pairing List
More
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aigburth (600) | 135 | : | 10 | free | - | 03/09/14 19:30 |
2 | 2 | Atticus 1 (600) | 148 | 3.5 : 0.5 | 9 | Atticus 2 (600) | 144 | 24/02/15 19:30 |
3 | 3 | Waterloo (600) | 135 | 4.0 : 0.0 | 8 | Southport (600) | 129 | 03/09/14 19:30 |
4 | 4 | Fazakerley (600) | 102 | 0.5 : 3.5 | 7 | Prescot (600) | 145 | 23/09/14 19:30 |
5 | 5 | Formby (600) | 126 | : | 6 | (Liverpool (600)) withdrawn | - | 02/09/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 10 | free | - | : | 6 | (Liverpool (600)) withdrawn | - | 06/10/14 19:30 |
2 | 7 | Prescot (600) | 148 | 2.5 : 1.5 | 5 | Formby (600) | 126 | 06/10/14 19:30 |
3 | 8 | Southport (600) | 132 | 2.0 : 2.0 | 4 | Fazakerley (600) | 121 | 06/10/14 19:30 |
4 | 9 | Atticus 2 (600) | 147 | 2.5 : 0.5 | 3 | Waterloo (600) | 148 | 13/10/14 19:30 |
5 | 1 | Aigburth (600) | 135 | 2.0 : 2.0 | 2 | Atticus 1 (600) | 148 | 08/10/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Atticus 1 (600) | 148 | : | 10 | free | - | 10/11/14 19:30 |
2 | 3 | Waterloo (600) | 144 | 1.0 : 3.0 | 1 | Aigburth (600) | 149 | 10/11/14 19:30 |
3 | 4 | Fazakerley (600) | 97 | 1.0 : 3.0 | 9 | Atticus 2 (600) | 144 | 11/11/14 19:30 |
4 | 5 | Formby (600) | 140 | 1.5 : 2.5 | 8 | Southport (600) | 137 | 11/11/14 19:30 |
5 | 6 | (Liverpool (600)) withdrawn | - | : | 7 | Prescot (600) | 148 | 11/11/14 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 10 | free | - | : | 7 | Prescot (600) | 148 | 05/01/15 19:30 |
2 | 8 | Southport (600) | 129 | : | 6 | (Liverpool (600)) withdrawn | - | 05/01/15 19:30 |
3 | 9 | Atticus 2 (600) | 138 | 2.5 : 1.5 | 5 | Formby (600) | 137 | 12/01/15 19:30 |
4 | 1 | Aigburth (600) | 134 | 4.0 : 0.0 | 4 | Fazakerley (600) | 143 | 07/01/15 19:30 |
5 | 2 | Atticus 1 (600) | 140 | 1.5 : 2.5 | 3 | Waterloo (600) | 137 | 05/01/15 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Waterloo (600) | 135 | : | 10 | free | - | 02/02/15 19:30 |
2 | 4 | Fazakerley (600) | 102 | 1.5 : 2.5 | 2 | Atticus 1 (600) | 118 | 03/02/15 19:30 |
3 | 5 | Formby (600) | 118 | 0.5 : 3.5 | 1 | Aigburth (600) | 149 | 03/02/15 19:30 |
4 | 6 | (Liverpool (600)) withdrawn | - | : | 9 | Atticus 2 (600) | 147 | 17/02/15 19:30 |
5 | 7 | Prescot (600) | 137 | 2.5 : 1.5 | 8 | Southport (600) | 129 | 02/02/15 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 10 | free | - | : | 8 | Southport (600) | 129 | 02/03/15 19:30 |
2 | 9 | Atticus 2 (600) | 147 | 1.0 : 3.0 | 7 | Prescot (600) | 144 | 26/01/15 19:30 |
3 | 1 | Aigburth (600) | 135 | : | 6 | (Liverpool (600)) withdrawn | - | 04/03/15 19:30 |
4 | 2 | Atticus 1 (600) | 149 | 4.0 : 0.0 | 5 | Formby (600) | 126 | 16/03/15 19:30 |
5 | 3 | Waterloo (600) | 142 | 3.0 : 1.0 | 4 | Fazakerley (600) | 124 | 02/03/15 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Fazakerley (600) | 143 | : | 10 | free | - | 17/03/15 19:30 |
2 | 5 | Formby (600) | 125 | 0.5 : 3.5 | 3 | Waterloo (600) | 140 | 24/03/15 19:30 |
3 | 6 | (Liverpool (600)) withdrawn | - | : | 2 | Atticus 1 (600) | 148 | 17/03/15 19:30 |
4 | 7 | Prescot (600) | 148 | 1.5 : 2.5 | 1 | Aigburth (600) | 149 | 16/03/15 19:30 |
5 | 8 | Southport (600) | 136 | 2.0 : 2.0 | 9 | Atticus 2 (600) | 136 | 21/04/15 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 10 | free | - | : | 9 | Atticus 2 (600) | 147 | 30/03/15 19:30 |
2 | 1 | Aigburth (600) | 145 | 3.0 : 1.0 | 8 | Southport (600) | 140 | 01/04/15 19:30 |
3 | 2 | Atticus 1 (600) | 139 | 3.5 : 0.5 | 7 | Prescot (600) | 147 | 08/12/14 19:30 |
4 | 3 | Waterloo (600) | 135 | : | 6 | (Liverpool (600)) withdrawn | - | 30/03/15 19:30 |
5 | 4 | Fazakerley (600) | 128 | 2.0 : 2.0 | 5 | Formby (600) | 112 | 28/04/15 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Formby (600) | 126 | : | 10 | free | - | 14/04/15 19:30 |
2 | 6 | (Liverpool (600)) withdrawn | - | : | 4 | Fazakerley (600) | 143 | 14/04/15 19:30 |
3 | 7 | Prescot (600) | 139 | 2.0 : 2.0 | 3 | Waterloo (600) | 132 | 13/04/15 19:30 |
4 | 8 | Southport (600) | 138 | 2.0 : 2.0 | 2 | Atticus 1 (600) | 148 | 14/04/15 19:30 |
5 | 9 | Atticus 2 (600) | 145 | 1.5 : 2.5 | 1 | Aigburth (600) | 149 | 13/04/15 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager