- 2015/2016
League
Teams
- Pairing List
More
First Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aigburth 5 | 83 | 4.0 : 1.0 | 6 | Southport Juniors | 41 | 01/09/15 19:30 |
2 | 2 | Atticus 5 | 85 | 3.0 : 2.0 | 5 | Liverpool 4 | 18 | 09/11/15 19:30 |
3 | 3 | Hoylake Juniors | 112 | 1.0 : 4.0 | 4 | Liverpool 3 | 34 | 03/09/15 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Southport Juniors | 41 | 0.0 : 5.0 | 4 | Liverpool 3 | 34 | 06/10/15 19:30 |
2 | 5 | Liverpool 4 | - | 1.5 : 3.5 | 3 | Hoylake Juniors | 103 | 08/10/15 19:30 |
3 | 1 | Aigburth 5 | 79 | 1.5 : 3.5 | 2 | Atticus 5 | 81 | 07/10/15 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Atticus 5 | 81 | 2.5 : 2.5 | 6 | Southport Juniors | 41 | 10/11/15 19:30 |
2 | 3 | Hoylake Juniors | 108 | 2.0 : 3.0 | 1 | Aigburth 5 | 82 | 12/11/15 19:30 |
3 | 4 | Liverpool 3 | 34 | 3.0 : 2.0 | 5 | Liverpool 4 | - | 12/11/15 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Southport Juniors | 41 | 2.0 : 3.0 | 5 | Liverpool 4 | 41 | 17/11/15 19:30 |
2 | 1 | Aigburth 5 | 82 | 1.0 : 4.0 | 4 | Liverpool 3 | 43 | 02/12/15 19:30 |
3 | 2 | Atticus 5 | 85 | 2.5 : 2.5 | 3 | Hoylake Juniors | 108 | 03/12/15 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Hoylake Juniors | 112 | 4.5 : 0.5 | 6 | Southport Juniors | 41 | 07/01/16 19:30 |
2 | 4 | Liverpool 3 | 68 | 3.0 : 2.0 | 2 | Atticus 5 | 85 | 07/01/16 19:30 |
3 | 5 | Liverpool 4 | 30 | 2.0 : 3.0 | 1 | Aigburth 5 | 78 | 07/01/16 19:30 |
Second Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Southport Juniors | 41 | 2.5 : 2.5 | 1 | Aigburth 5 | 78 | 26/01/16 19:30 |
2 | 5 | Liverpool 4 | 41 | 2.0 : 3.0 | 2 | Atticus 5 | 81 | 28/01/16 19:30 |
3 | 4 | Liverpool 3 | 45 | 4.0 : 1.0 | 3 | Hoylake Juniors | 103 | 28/01/16 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Liverpool 3 | 68 | 4.0 : 1.0 | 6 | Southport Juniors | 41 | 16/02/16 19:30 |
2 | 3 | Hoylake Juniors | 112 | 5.0 : 0.0 | 5 | Liverpool 4 | - | 18/02/16 19:30 |
3 | 2 | Atticus 5 | 81 | 1.5 : 3.5 | 1 | Aigburth 5 | 82 | 15/02/16 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Southport Juniors | 41 | 5.0 : 0.0 | 2 | Atticus 5 | 81 | 08/03/16 19:30 |
2 | 1 | Aigburth 5 | 82 | 2.5 : 2.5 | 3 | Hoylake Juniors | 103 | 10/03/16 19:30 |
3 | 5 | Liverpool 4 | 18 | 1.5 : 2.5 | 4 | Liverpool 3 | 34 | 08/03/16 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Liverpool 4 | - | 2.0 : 3.0 | 6 | Southport Juniors | 41 | 29/03/16 19:30 |
2 | 4 | Liverpool 3 | 34 | 3.0 : 2.0 | 1 | Aigburth 5 | 78 | 07/04/16 19:30 |
3 | 3 | Hoylake Juniors | 112 | 5.0 : 0.0 | 2 | Atticus 5 | 81 | 31/03/16 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Southport Juniors | 41 | 4.0 : 1.0 | 3 | Hoylake Juniors | 112 | 19/04/16 19:30 |
2 | 2 | Atticus 5 | 85 | 2.0 : 3.0 | 4 | Liverpool 3 | 18 | 18/04/16 19:30 |
3 | 1 | Aigburth 5 | 78 | 1.5 : 3.5 | 5 | Liverpool 4 | 18 | 20/04/16 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager