Round summary : MCA 440 League
PDF
XLS
ICS

 12th September 2016 - 16th September 2016
Fixture Player Home Grade Result Player Guest Grade Date
1 10 Atticus 2-440 94 1.0 : 3.0 1 Atticus 1-440 102 27/09/16 19:30
2 2 Aigburth 440 85 : 9 bye - 14/09/16 19:30
3 8 Waterloo 440 107 4.0 : 0.0 3 Fazakerley 440 109 12/09/16 19:30
4 4 Hoylake 440 110 1.5 : 2.5 7 Formby 440 101 29/09/16 19:30
5 6 Prescot 1-440 109 1.5 : 2.5 5 Prescot 2-440 106 05/09/16 19:45

 10th October 2016 - 14th October 2016
Fixture Player Home Grade Result Player Guest Grade Date
1 10 Atticus 2-440 94 4.0 : 0.0 6 Prescot 1-440 108 11/10/16 19:30
2 7 Formby 440 96 2.5 : 1.5 5 Prescot 2-440 106 11/10/16 19:30
3 8 Waterloo 440 98 2.0 : 2.0 4 Hoylake 440 110 10/10/16 19:30
4 9 bye - : 3 Fazakerley 440 109 10/10/16 19:30
5 1 Atticus 1-440 102 3.0 : 1.0 2 Aigburth 440 85 11/10/16 19:30

 07th November 2016 - 11th November 2016
Fixture Player Home Grade Result Player Guest Grade Date
1 2 Aigburth 440 97 1.0 : 3.0 10 Atticus 2-440 103 16/11/16 19:30
2 3 Fazakerley 440 109 0.0 : 4.0 1 Atticus 1-440 102 08/11/16 19:45
2 I was informed by Russell that Fazakerley have now withdrawn and so we have won this match by default.
3 4 Hoylake 440 110 : 9 bye - 10/11/16 19:30
4 5 Prescot 2-440 108 0.5 : 3.5 8 Waterloo 440 111 07/11/16 19:45
5 6 Prescot 1-440 109 1.0 : 3.0 7 Formby 440 106 07/11/16 19:45

 28th November 2016 - 02nd December 2016
Fixture Player Home Grade Result Player Guest Grade Date
1 10 Atticus 2-440 94 0.0 : 4.0 7 Formby 440 90 29/11/16 19:30
2 8 Waterloo 440 107 2.5 : 1.5 6 Prescot 1-440 106 28/11/16 19:30
3 9 bye - : 5 Prescot 2-440 106 28/11/16 19:30
4 1 Atticus 1-440 102 2.5 : 1.5 4 Hoylake 440 110 29/11/16 19:30
5 2 Aigburth 440 95 4.0 : 0.0 3 Fazakerley 440 109 23/11/16 19:30

 09th January 2017 - 13th January 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 3 Fazakerley 440 109 0.0 : 4.0 10 Atticus 2-440 94 10/01/17 19:45
2 4 Hoylake 440 112 2.5 : 1.5 2 Aigburth 440 90 12/01/17 19:30
3 5 Prescot 2-440 106 1.5 : 2.5 1 Atticus 1-440 102 09/01/17 19:45
4 6 Prescot 1-440 109 : 9 bye - 09/01/17 19:45
5 7 Formby 440 96 3.0 : 1.0 8 Waterloo 440 107 10/01/17 19:30

 30th January 2017 - 03rd February 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 10 Atticus 2-440 94 2.0 : 2.0 8 Waterloo 440 107 31/01/17 19:30
2 9 bye - : 7 Formby 440 96 30/01/17 19:30
3 1 Atticus 1-440 102 1.0 : 3.0 6 Prescot 1-440 108 31/01/17 19:30
4 2 Aigburth 440 90 1.0 : 3.0 5 Prescot 2-440 106 01/02/17 19:30
5 3 Fazakerley 440 109 0.0 : 4.0 4 Hoylake 440 110 31/01/17 19:45

 27th February 2017 - 03rd March 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 4 Hoylake 440 109 3.0 : 1.0 10 Atticus 2-440 96 02/03/17 19:30
2 5 Prescot 2-440 106 4.0 : 0.0 3 Fazakerley 440 109 27/02/17 19:45
3 6 Prescot 1-440 109 2.5 : 1.5 2 Aigburth 440 85 27/02/17 19:45
4 7 Formby 440 96 2.0 : 2.0 1 Atticus 1-440 102 28/02/17 19:30
5 8 Waterloo 440 107 : 9 bye - 27/02/17 19:30

 27th March 2017 - 31st March 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 10 Atticus 2-440 94 : 9 bye - 27/03/17 19:30
2 1 Atticus 1-440 102 3.0 : 1.0 8 Waterloo 440 107 28/03/17 19:30
3 2 Aigburth 440 103 2.0 : 2.0 7 Formby 440 105 29/03/17 19:30
4 3 Fazakerley 440 109 0.0 : 4.0 6 Prescot 1-440 109 28/03/17 19:45
5 4 Hoylake 440 110 3.0 : 1.0 5 Prescot 2-440 106 30/03/17 19:30

 24th April 2017 - 28th April 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 5 Prescot 2-440 106 4.0 : 0.0 10 Atticus 2-440 100 24/04/17 19:45
2 6 Prescot 1-440 109 0.5 : 3.5 4 Hoylake 440 109 10/04/17 19:45
3 7 Formby 440 96 4.0 : 0.0 3 Fazakerley 440 109 25/04/17 19:30
4 8 Waterloo 440 107 4.0 : 0.0 2 Aigburth 440 85 24/04/17 19:30
5 9 bye - : 1 Atticus 1-440 102 24/04/17 19:30

= The league controller tested and classified the round as positive!

= There is an important note from the league controller!

= Details.