Round summary : MCA Division 2
PDF
XLS
ICS

First Leg

 04th September 2017 - 08th September 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 1 Prescot 1 133 4.0 : 3.0 8 Atticus 3 135 29/01/18 19:45
2 2 Liverpool 1 162 6.5 : 0.5 7 Liverpool 2 139 05/09/17 19:30
3 6 Wallasey B 129 2.0 : 5.0 3 Widnes 2 141 07/09/17 19:30
4 5 Southport 1 143 4.0 : 3.0 4 Aigburth 2 148 21/11/17 19:30

 25th September 2017 - 29th September 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 135 7.0 : 0.0 5 Southport 1 148 25/09/17 19:30
2 6 Wallasey B 129 3.0 : 4.0 4 Aigburth 2 144 28/09/17 19:30
3 7 Liverpool 2 133 2.0 : 5.0 3 Widnes 2 144 26/09/17 19:30
4 1 Prescot 1 136 2.0 : 5.0 2 Liverpool 1 154 25/09/17 19:45

 09th October 2017 - 13th October 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 2 Liverpool 1 155 6.0 : 1.0 8 Atticus 3 135 05/12/17 19:30
2 3 Widnes 2 139 2.0 : 5.0 1 Prescot 1 134 11/10/17 19:45
3 4 Aigburth 2 145 2.5 : 4.5 7 Liverpool 2 134 11/10/17 19:30
4 6 Wallasey B 127 1.0 : 6.0 5 Southport 1 148 12/10/17 19:30

 23rd October 2017 - 27th October 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 138 4.0 : 3.0 6 Wallasey B 132 13/11/17 19:30
2 7 Liverpool 2 146 4.0 : 3.0 5 Southport 1 140 24/10/17 19:30
3 1 Prescot 1 132 2.5 : 4.5 4 Aigburth 2 148 04/12/17 19:45
4 2 Liverpool 1 158 4.0 : 3.0 3 Widnes 2 136 16/01/18 19:30

 13th November 2017 - 17th November 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 3 Widnes 2 139 2.5 : 4.5 8 Atticus 3 135 20/12/17 19:45
2 4 Aigburth 2 153 1.0 : 6.0 2 Liverpool 1 155 15/11/17 19:30
3 5 Southport 1 142 3.5 : 3.5 1 Prescot 1 137 14/11/17 19:30
4 6 Wallasey B 128 2.5 : 4.5 7 Liverpool 2 129 16/11/17 19:30

 27th November 2017 - 01st December 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 135 2.5 : 4.5 7 Liverpool 2 131 27/11/17 19:30
2 1 Prescot 1 137 5.0 : 2.0 6 Wallasey B 126 27/11/17 19:45
3 2 Liverpool 1 157 2.5 : 4.5 5 Southport 1 151 07/11/17 19:30
4 3 Widnes 2 137 3.5 : 3.5 4 Aigburth 2 132 29/11/17 19:45

 08th January 2018 - 12th January 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 4 Aigburth 2 144 4.5 : 2.5 8 Atticus 3 135 10/01/18 19:30
2 3 Widnes 2 141 4.5 : 2.5 5 Southport 1 151 10/01/18 19:30
3 6 Wallasey B 120 1.5 : 5.5 2 Liverpool 1 149 11/01/18 19:30
4 7 Liverpool 2 133 3.0 : 4.0 1 Prescot 1 136 09/01/18 19:30


Second Leg

 22nd January 2018 - 26th January 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 135 2.5 : 4.5 1 Prescot 1 132 22/01/18 19:30
2 7 Liverpool 2 121 1.5 : 5.5 2 Liverpool 1 144 23/01/18 19:30
3 3 Widnes 2 137 5.5 : 1.5 6 Wallasey B 124 24/01/18 19:45
4 4 Aigburth 2 153 4.5 : 2.5 5 Southport 1 131 24/01/18 19:30

 05th February 2018 - 09th February 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 5 Southport 1 143 5.0 : 2.0 8 Atticus 3 135 06/02/18 19:30
1 With my agreement Danny Green stood in as replacement for Southport's regular Board 1 who was expected to play but failed to turn up (hence the grading disparity on that board)
2 4 Aigburth 2 139 6.0 : 1.0 6 Wallasey B 128 07/02/18 19:30
3 3 Widnes 2 139 2.0 : 5.0 7 Liverpool 2 131 28/02/18 19:45
4 2 Liverpool 1 155 3.5 : 3.5 1 Prescot 1 132 06/02/18 19:30

 19th February 2018 - 23rd February 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 137 3.5 : 3.5 2 Liverpool 1 155 19/02/18 19:30
2 1 Prescot 1 127 3.0 : 4.0 3 Widnes 2 138 19/02/18 19:45
3 7 Liverpool 2 139 2.5 : 4.5 4 Aigburth 2 141 20/02/18 19:30
4 5 Southport 1 129 5.0 : 2.0 6 Wallasey B 130 20/02/18 19:30

 05th March 2018 - 09th March 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 6 Wallasey B 132 2.0 : 5.0 8 Atticus 3 135 08/03/18 19:30
2 5 Southport 1 143 4.0 : 3.0 7 Liverpool 2 139 06/03/18 19:30
3 4 Aigburth 2 147 5.5 : 1.5 1 Prescot 1 130 07/03/18 19:30
4 3 Widnes 2 141 0.0 : 7.0 2 Liverpool 1 169 07/03/18 19:45

 19th March 2018 - 23rd March 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 137 5.0 : 2.0 3 Widnes 2 136 19/03/18 19:30
2 2 Liverpool 1 152 5.0 : 2.0 4 Aigburth 2 139 20/03/18 19:30
3 1 Prescot 1 136 0.0 : 7.0 5 Southport 1 139 26/03/18 19:45
4 7 Liverpool 2 137 4.0 : 3.0 6 Wallasey B 115 10/04/18 19:30

 02nd April 2018 - 06th April 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 7 Liverpool 2 136 4.0 : 3.0 8 Atticus 3 132 03/04/18 19:30
2 6 Wallasey B 124 2.0 : 5.0 1 Prescot 1 132 05/04/18 19:30
3 5 Southport 1 140 2.5 : 4.5 2 Liverpool 1 150 13/03/18 19:30
4 4 Aigburth 2 135 3.0 : 4.0 3 Widnes 2 140 04/04/18 19:30

 16th April 2018 - 20th April 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 135 2.5 : 4.5 4 Aigburth 2 144 16/04/18 19:30
2 5 Southport 1 136 4.0 : 3.0 3 Widnes 2 140 10/04/18 19:45
3 2 Liverpool 1 163 7.0 : 0.0 6 Wallasey B 132 17/04/18 19:30
4 1 Prescot 1 123 2.0 : 5.0 7 Liverpool 2 125 16/04/18 19:45

= The league controller tested and classified the round as positive!

= There is an important note from the league controller!

= Details.