League statistics for MCA Division 1
PDF

League statistics for all boards

Board Games Points White wins Black wins Draw forfeit (without a game played)
overall Home Team % Away Team % # % # % # % # %
1 56 23.5 42 32.5 58 25 44.6 14 25 15 26.8 2 3.6
2 56 28.5 50.9 27.5 49.1 19 33.9 19 33.9 17 30.4 1 1.8
3 56 28.5 50.9 27.5 49.1 16 28.6 16 28.6 23 41.1 1 1.8
4 56 32 57.1 24 42.9 22 39.3 17 30.4 14 25 3 5.4
5 56 27 48.2 29 51.8 18 32.1 14 25 22 39.3 2 3.6
6 56 38 67.9 18 32.1 27 48.2 9 16.1 18 32.1 2 3.6
7 56 32.5 58 23.5 42 15 26.8 23 41.1 15 26.8 3 5.4
8 56 33 58.9 23 41.1 20 35.7 11 19.6 24 42.9 1 1.8
448 243 54.2 205 46 162 36.2 123 27.5 148 33 15 3.3




The best 10 Players of MCA Division 1

No Name ERN Club Points Games Niveau Rating ¹
1 Brine, Phil A 158 Wallasey 0.0 0 0 0
2 Potter, Steven 159 Widnes 0.0 0 0 0
3 Carroll, Thomas 197 Hoylake 0.0 0 0 0
4 McCarthy, Jim P 168 Atticus 0.0 0 0 0
5 Williams, Michael I 136 Atticus 0.0 0 0 0
6 Hanlon, Mal 135 Waterloo 0.0 0 0 0
7 Agejas Garcia, Diego 156 Liverpool 0.0 0 0 0
8 Stuttard, David 150 Atticus 0.0 0 0 0
9 Jenkins, Brian G 129 Waterloo 0.0 0 0 0
10 Rowlandson, Daniel 148 Aigburth 0.0 0 0 0
¹ The tournament rating will be calculated after 5 games played.
** There are 116 other players with the same amount of points as 0.0

The best per board

Board 1

Board Name ERN Club Points Games Level Rating ¹
1 Stancak, Andrej 198 Atticus 0.0 0 0 0
1 Tebb, David J 208 Hoylake 0.0 0 0 0
1 Quillan, Gary 233 Waterloo 0.0 0 0 0
1 Mazek, Marek 188 Widnes 0.0 0 0 0
1 Ali, Rashid Mohammed Amin 198 Liverpool 0.0 0 0 0

Board 2

Board Name ERN Club Points Games Level Rating ¹
2 Carroll, Thomas 197 Hoylake 0.0 0 0 0
2 Hardman, Michael J 177 Liverpool 0.0 0 0 0
2 House, Glenn L 207 Waterloo 0.0 0 0 0
2 Kee, Steve 195 Atticus 0.0 0 0 0
2 Clark, David N 163 Wallasey 0.0 0 0 0

Board 3

Board Name ERN Club Points Games Level Rating ¹
3 Dugdale, Tom 176 Widnes 0.0 0 0 0
3 Stone, Mike 190 Hoylake 0.0 0 0 0
3 Martin, Nicholas E 171 Atticus 0.0 0 0 0
3 Horton, Colin D 183 Waterloo 0.0 0 0 0
3 Bimpson, Tom 173 Atticus 0.0 0 0 0

Board 4

Board Name ERN Club Points Games Level Rating ¹
4 Potter, Steven 159 Widnes 0.0 0 0 0
4 Rothwell, James P 170 Atticus 0.0 0 0 0
4 Brecevich, Andrea 170 Atticus 0.0 0 0 0
4 Faulkner, James 168 Aigburth 0.0 0 0 0
4 Mana, Sameen 160 Liverpool 0.0 0 0 0

Board 5

Board Name ERN Club Points Games Level Rating ¹
5 Brine, Phil A 158 Wallasey 0.0 0 0 0
5 McCarthy, Jim P 168 Atticus 0.0 0 0 0
5 Agejas Garcia, Diego 156 Liverpool 0.0 0 0 0
5 Williamson, Graham AG 158 Waterloo 0.0 0 0 0
5 Williams, John P 162 Atticus 0.0 0 0 0

Board 6

Board Name ERN Club Points Games Level Rating ¹
6 Ewart, Brian R 158 Atticus 0.0 0 0 0
6 Holian, Peter 147 Hoylake 0.0 0 0 0
6 Ellis, Gareth 146 Widnes 0.0 0 0 0
6 Eisen, David 155 Aigburth 0.0 0 0 0
6 Hughes, Colin J 154 Wallasey 0.0 0 0 0

Board 7

Board Name ERN Club Points Games Level Rating ¹
7 Stuttard, David 150 Atticus 0.0 0 0 0
7 Magee, Ian 123 Widnes 0.0 0 0 0
7 Stoddart, Mike 137 Hoylake 0.0 0 0 0
7 Solomon, Graeme R 135 Waterloo 0.0 0 0 0
7 Gerrard, Steven E 149 Aigburth 0.0 0 0 0

Board 8

Board Name ERN Club Points Games Level Rating ¹
8 Lancaric, Tomas 147 Liverpool 0.0 0 0 0
8 Wolszczak, Leon 127 Wallasey 0.0 0 0 0
8 Pearcey, David F 149 Aigburth 0.0 0 0 0
8 Wadsworth, Mark S 132 Atticus 0.0 0 0 0
8 Draper, Harry 117 Widnes 0.0 0 0 0

Board Substitutes

Board Name ERN Club Points Games Level Rating ¹
11 Williams, Michael I 136 Atticus 0.0 0 0 0
15 Hanlon, Mal 135 Waterloo 0.0 0 0 0
11 Jenkins, Brian G 129 Waterloo 0.0 0 0 0
13 Rowlandson, Daniel 148 Aigburth 0.0 0 0 0
12 Taylor, Edward A 139 Wallasey 0.0 0 0 0
¹ The tournament rating will be calculated after 5 games played.

Forfeited results

No Name Win
w/o playing
Loss
w/o playing
1 Aigburth 1 1 1
2 Hoylake 1 0 0
3 Liverpool 1 0 5
4 Atticus 1 1 0
5 Atticus 2 10 0
6 Wallasey A 0 0
7 Waterloo 1 2 0
8 Widnes 1 1 9

The best 4 Teams of MCA Division 1

No Name League Pts. % Pts BP % Boards
1 Hoylake 1 MCA Division 1 24 85.7 65.0 58
2 Liverpool 1 MCA Division 1 15 53.6 62.0 55.4
3 Atticus 2 MCA Division 1 13 46.4 55.5 49.6
4 Waterloo 1 MCA Division 1 13 46.4 54.0 48.2