- 2011/2012
League
Teams
- Pairing List
More
First Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Formby 2 | 124 | : | 8 | free | - | |
2 | 2 | Waterloo 3 | 115 | 2.5 : 3.5 | 7 | Atticus 5 | 125 | 07/09/11 19:30 |
3 | 3 | Skelmersdale 1 | 139 | 2.0 : 4.0 | 6 | Southport 1 | 138 | 07/09/11 19:30 |
4 | 4 | EEC 1 | 135 | 3.5 : 2.5 | 5 | Wallasey C | 128 | 08/09/11 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 5 | Wallasey C | 129 | |
2 | 6 | Southport 1 | 136 | 4.0 : 2.0 | 4 | EEC 1 | 135 | 22/09/11 19:30 |
3 | 3 | Skelmersdale 1 | 135 | 1.5 : 4.5 | 7 | Atticus 5 | 122 | 21/09/11 19:30 |
4 | 1 | Formby 2 | 125 | 3.0 : 3.0 | 2 | Waterloo 3 | 112 | 13/09/11 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Waterloo 3 | 125 | : | 8 | free | - | |
2 | 3 | Skelmersdale 1 | 127 | 3.0 : 3.0 | 1 | Formby 2 | 117 | 05/10/11 19:30 |
3 | 4 | EEC 1 | 123 | 1.0 : 5.0 | 7 | Atticus 5 | 122 | 13/10/11 19:30 |
4 | 5 | Wallasey C | 131 | 4.5 : 1.5 | 6 | Southport 1 | 137 | 13/10/11 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 6 | Southport 1 | 136 | |
2 | 7 | Atticus 5 | 122 | 3.0 : 3.0 | 5 | Wallasey C | 127 | 24/10/11 19:30 |
3 | 1 | Formby 2 | 124 | 2.5 : 3.5 | 4 | EEC 1 | 129 | 18/10/11 19:30 |
4 | 2 | Waterloo 3 | 113 | 2.0 : 4.0 | 3 | Skelmersdale 1 | 122 | 19/10/11 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Skelmersdale 1 | 135 | : | 8 | free | - | |
2 | 4 | EEC 1 | 123 | : | 2 | Waterloo 3 | 125 | 17/11/11 19:30 |
3 | 5 | Wallasey C | 130 | 3.5 : 2.5 | 1 | Formby 2 | 122 | 17/11/11 19:30 |
4 | 6 | Southport 1 | 136 | 1.0 : 5.0 | 7 | Atticus 5 | 123 | 17/11/11 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 7 | Atticus 5 | 125 | |
2 | 1 | Formby 2 | 124 | 2.0 : 4.0 | 6 | Southport 1 | 136 | 29/11/11 19:30 |
3 | 2 | Waterloo 3 | 114 | 4.0 : 2.0 | 5 | Wallasey C | 129 | 30/11/11 19:30 |
4 | 3 | Skelmersdale 1 | 138 | 4.5 : 1.5 | 4 | EEC 1 | 138 | 30/11/11 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | EEC 1 | 123 | : | 8 | free | - | |
2 | 5 | Wallasey C | 130 | 6.0 : 0.0 | 3 | Skelmersdale 1 | 135 | 12/01/12 19:30 |
3 | 6 | Southport 1 | 136 | 4.5 : 1.5 | 2 | Waterloo 3 | 112 | 12/01/12 19:30 |
4 | 7 | Atticus 5 | 123 | 3.0 : 3.0 | 1 | Formby 2 | 125 | 09/01/12 19:30 |
Second Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 1 | Formby 2 | 124 | |
2 | 7 | Atticus 5 | 129 | 3.0 : 3.0 | 2 | Waterloo 3 | 113 | 23/01/12 19:30 |
3 | 6 | Southport 1 | 137 | 3.5 : 2.5 | 3 | Skelmersdale 1 | 141 | 26/01/12 19:30 |
4 | 5 | Wallasey C | 135 | 4.0 : 2.0 | 4 | EEC 1 | 135 | 26/01/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Wallasey C | 129 | : | 8 | free | - | |
2 | 4 | EEC 1 | 129 | 4.0 : 2.0 | 6 | Southport 1 | 136 | 02/02/12 19:30 |
3 | 7 | Atticus 5 | 125 | : | 3 | Skelmersdale 1 | 135 | 30/01/12 19:30 |
4 | 2 | Waterloo 3 | 113 | 4.0 : 2.0 | 1 | Formby 2 | 127 | 01/02/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 2 | Waterloo 3 | 125 | |
2 | 1 | Formby 2 | 131 | 4.5 : 1.5 | 3 | Skelmersdale 1 | 114 | 07/02/12 19:30 |
3 | 7 | Atticus 5 | 125 | : | 4 | EEC 1 | 123 | 13/02/12 19:30 |
4 | 6 | Southport 1 | 136 | 4.5 : 1.5 | 5 | Wallasey C | 131 | 16/02/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Southport 1 | 136 | : | 8 | free | - | |
2 | 5 | Wallasey C | 130 | 3.5 : 2.5 | 7 | Atticus 5 | 121 | 08/03/12 19:30 |
3 | 4 | EEC 1 | 132 | 3.5 : 2.5 | 1 | Formby 2 | 130 | 08/03/12 19:30 |
4 | 3 | Skelmersdale 1 | 138 | 4.5 : 1.5 | 2 | Waterloo 3 | 114 | 07/03/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 3 | Skelmersdale 1 | 135 | |
2 | 2 | Waterloo 3 | 125 | : | 4 | EEC 1 | 123 | 21/03/12 19:30 |
3 | 1 | Formby 2 | 124 | 2.0 : 4.0 | 5 | Wallasey C | 130 | 27/03/12 19:30 |
4 | 7 | Atticus 5 | 123 | 2.5 : 3.5 | 6 | Southport 1 | 138 | 19/03/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 7 | Atticus 5 | 125 | : | 8 | free | - | |
2 | 6 | Southport 1 | 136 | 3.5 : 2.5 | 1 | Formby 2 | 124 | 05/04/12 19:30 |
3 | 5 | Wallasey C | 129 | 4.0 : 2.0 | 2 | Waterloo 3 | 114 | 05/04/12 19:30 |
4 | 4 | EEC 1 | 123 | : | 3 | Skelmersdale 1 | 135 | 05/04/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 4 | EEC 1 | 123 | |
2 | 3 | Skelmersdale 1 | 127 | 3.0 : 3.0 | 5 | Wallasey C | 132 | 18/04/12 19:30 |
3 | 2 | Waterloo 3 | 114 | 1.5 : 4.5 | 6 | Southport 1 | 136 | 18/04/12 19:30 |
4 | 1 | Formby 2 | 130 | 3.5 : 2.5 | 7 | Atticus 5 | 123 | 17/04/12 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager