- 2019/2020
League
Teams
- Pairing List
More
01st January 1970
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Liverpool Jnrs 1 | 116 | : | 6 | M Taylor Girls 1 | - | |
2 | 2 | Wirral 1 | 88 | : | 5 | M Taylor Boys 1 | - | |
3 | 3 | Bluecoat 1 | 85 | : | 4 | Southport Jnrs 1 | - |
01st January 1970
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | M Taylor Girls 1 | - | : | 4 | Southport Jnrs 1 | - | |
2 | 5 | M Taylor Boys 1 | - | : | 3 | Bluecoat 1 | 85 | |
3 | 1 | Liverpool Jnrs 1 | 116 | 2.0 : 3.0 | 2 | Wirral 1 | 88 |
01st January 1970
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Wirral 1 | 88 | : | 6 | M Taylor Girls 1 | - | |
2 | 3 | Bluecoat 1 | 85 | 2.5 : 2.5 | 1 | Liverpool Jnrs 1 | 116 | |
3 | 4 | Southport Jnrs 1 | - | : | 5 | M Taylor Boys 1 | - |
01st January 1970
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | M Taylor Girls 1 | - | : | 5 | M Taylor Boys 1 | - | |
2 | 1 | Liverpool Jnrs 1 | 116 | : | 4 | Southport Jnrs 1 | - | |
3 | 2 | Wirral 1 | 88 | 1.0 : 4.0 | 3 | Bluecoat 1 | 85 |
01st January 1970
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Bluecoat 1 | 85 | : | 6 | M Taylor Girls 1 | - | |
2 | 4 | Southport Jnrs 1 | - | : | 2 | Wirral 1 | 88 | |
3 | 5 | M Taylor Boys 1 | - | : | 1 | Liverpool Jnrs 1 | 116 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager