- 2020/2021
League
Teams
- Pairing List
More
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aigburth 1 | 1960 | : | 14 | bye | - | 09/11/20 19:30 |
2 | 2 | Aigburth 2 | 1623 | 0.5 : 3.5 | 13 | Waterloo Old Boys | 1831 | 09/11/20 19:30 |
3 | 3 | Atticus 1 | 2196 | 4.0 : 0.0 | 12 | Wallasey B | 1604 | 09/11/20 19:30 |
4 | 4 | Atticus 2 | 1808 | 2.5 : 1.5 | 11 | Wallasey A | 1659 | 09/11/20 19:30 |
5 | 5 | Atticus 3 | 1758 | 2.0 : 2.0 | 10 | Southport | 1619 | 09/11/20 19:30 |
6 | 6 | Atticus 4 | 1747 | 2.0 : 2.0 | 9 | Skelmersdale | 1617 | 09/11/20 19:30 |
7 | 7 | Prescot 1 | 1775 | 3.5 : 0.5 | 8 | Prescot 2 | 1552 | 09/11/20 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 14 | bye | - | : | 8 | Prescot 2 | 1552 | 23/11/20 19:30 |
2 | 9 | Skelmersdale | 1617 | 2.0 : 2.0 | 7 | Prescot 1 | 1775 | 23/11/20 19:30 |
3 | 10 | Southport | 1567 | 2.5 : 1.5 | 6 | Atticus 4 | 1747 | 23/11/20 19:30 |
4 | 11 | Wallasey A | 1659 | 1.5 : 2.5 | 5 | Atticus 3 | 1713 | 23/11/20 19:30 |
5 | 12 | Wallasey B | 1604 | 3.0 : 1.0 | 4 | Atticus 2 | 1765 | 23/11/20 19:30 |
6 | 13 | Waterloo Old Boys | 1831 | 0.0 : 4.0 | 3 | Atticus 1 | 2142 | 23/11/20 19:30 |
7 | 1 | Aigburth 1 | 1863 | 1.5 : 2.5 | 2 | Aigburth 2 | 1623 | 23/11/20 19:30 |
7 | Roger Williamson, Aigburth1, board1, declared his withdrawal from the tournament. |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Aigburth 2 | 1790 | : | 14 | bye | - | 07/12/20 19:30 |
2 | 3 | Atticus 1 | 2142 | 4.0 : 0.0 | 1 | Aigburth 1 | 1823 | 07/12/20 19:30 |
3 | 4 | Atticus 2 | 1765 | 1.5 : 2.5 | 13 | Waterloo Old Boys | 1831 | 07/12/20 19:30 |
4 | 5 | Atticus 3 | 1758 | 3.5 : 0.5 | 12 | Wallasey B | 1604 | 07/12/20 19:30 |
5 | 6 | Atticus 4 | 1773 | 3.0 : 1.0 | 11 | Wallasey A | 1659 | 07/12/20 19:30 |
6 | 7 | Prescot 1 | 1775 | 2.5 : 1.5 | 10 | Southport | 1567 | 07/12/20 19:30 |
7 | 8 | Prescot 2 | 1495 | 1.0 : 3.0 | 9 | Skelmersdale | 1617 | 07/12/20 19:30 |
7 | Chris Ford (Xennamorph) no show on board 1 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 14 | bye | - | : | 9 | Skelmersdale | 1617 | 14/12/20 19:30 |
2 | 10 | Southport | 1567 | 3.0 : 1.0 | 8 | Prescot 2 | 1433 | 14/12/20 19:30 |
3 | 11 | Wallasey A | 1659 | 1.5 : 2.5 | 7 | Prescot 1 | 1775 | 14/12/20 19:30 |
4 | 12 | Wallasey B | 1616 | 4.0 : 0.0 | 6 | Atticus 4 | 1773 | 14/12/20 19:30 |
5 | 13 | Waterloo Old Boys | 1831 | 0.5 : 3.5 | 5 | Atticus 3 | 1713 | 14/12/20 19:30 |
6 | 1 | Aigburth 1 | 1823 | 3.5 : 0.5 | 4 | Atticus 2 | 1717 | 14/12/20 19:30 |
7 | 2 | Aigburth 2 | 1393 | 1.0 : 3.0 | 3 | Atticus 1 | 2196 | 14/12/20 19:30 |
7 | Board 4: Unfortunately Neil could not make it tonight. |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Atticus 1 | 2196 | : | 14 | bye | - | 04/01/21 19:30 |
2 | 4 | Atticus 2 | 1717 | 3.5 : 0.5 | 2 | Aigburth 2 | 1673 | 05/01/21 19:30 |
3 | 5 | Atticus 3 | 1797 | 2.0 : 2.0 | 1 | Aigburth 1 | 1823 | 04/01/21 19:30 |
4 | 6 | Atticus 4 | 1756 | 0.5 : 3.5 | 13 | Waterloo Old Boys | 1831 | 05/01/21 19:30 |
5 | 7 | Prescot 1 | 1775 | 2.5 : 1.5 | 12 | Wallasey B | 1634 | 04/01/21 19:30 |
6 | 8 | Prescot 2 | 1447 | 1.0 : 3.0 | 11 | Wallasey A | 1659 | 04/01/21 19:30 |
7 | 9 | Skelmersdale | 1617 | 2.0 : 2.0 | 10 | Southport | 1567 | 04/01/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 14 | bye | - | : | 10 | Southport | 1567 | 18/01/21 19:30 |
2 | 11 | Wallasey A | 1659 | 2.0 : 2.0 | 9 | Skelmersdale | 1617 | 18/01/21 19:30 |
3 | 12 | Wallasey B | 1634 | 2.0 : 2.0 | 8 | Prescot 2 | 1535 | 18/01/21 19:30 |
4 | 13 | Waterloo Old Boys | 1831 | 1.5 : 2.5 | 7 | Prescot 1 | 1775 | 18/01/21 19:30 |
5 | 1 | Aigburth 1 | 1823 | 3.0 : 1.0 | 6 | Atticus 4 | 1760 | 18/01/21 19:30 |
6 | 2 | Aigburth 2 | 1673 | 0.5 : 3.5 | 5 | Atticus 3 | 1713 | 18/01/21 19:30 |
7 | 3 | Atticus 1 | 2142 | 4.0 : 0.0 | 4 | Atticus 2 | 1717 | 20/01/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Atticus 2 | 1833 | : | 14 | bye | - | 01/02/21 19:30 |
2 | 5 | Atticus 3 | 1713 | 1.0 : 3.0 | 3 | Atticus 1 | 2142 | 01/02/21 19:30 |
3 | 6 | Atticus 4 | 1773 | 1.0 : 3.0 | 2 | Aigburth 2 | 1673 | 01/02/21 19:30 |
4 | 7 | Prescot 1 | 1775 | 0.0 : 4.0 | 1 | Aigburth 1 | 1823 | 01/02/21 19:30 |
5 | 8 | Prescot 2 | 1552 | 1.5 : 2.5 | 13 | Waterloo Old Boys | 1831 | 01/02/21 19:30 |
6 | 9 | Skelmersdale | 1617 | 2.5 : 1.5 | 12 | Wallasey B | 1634 | 01/02/21 19:30 |
7 | 10 | Southport | 1567 | 2.0 : 2.0 | 11 | Wallasey A | 1659 | 01/02/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 14 | bye | - | : | 11 | Wallasey A | 1659 | 15/02/21 19:30 |
2 | 12 | Wallasey B | 1634 | 0.5 : 3.5 | 10 | Southport | 1567 | 15/02/21 19:30 |
3 | 13 | Waterloo Old Boys | 1831 | 2.0 : 2.0 | 9 | Skelmersdale | 1617 | 15/02/21 19:30 |
4 | 1 | Aigburth 1 | 1823 | 4.0 : 0.0 | 8 | Prescot 2 | 1495 | 15/02/21 19:30 |
5 | 2 | Aigburth 2 | 1673 | 2.5 : 1.5 | 7 | Prescot 1 | 1775 | 15/02/21 19:30 |
6 | 3 | Atticus 1 | 2142 | 4.0 : 0.0 | 6 | Atticus 4 | 1756 | 15/02/21 19:30 |
7 | 4 | Atticus 2 | 1717 | 3.5 : 0.5 | 5 | Atticus 3 | 1713 | 15/02/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Atticus 3 | 1797 | : | 14 | bye | - | 01/03/21 19:30 |
2 | 6 | Atticus 4 | 1760 | 4.0 : 0.0 | 4 | Atticus 2 | 1717 | 01/03/21 19:30 |
3 | 7 | Prescot 1 | 1775 | 0.0 : 4.0 | 3 | Atticus 1 | 2142 | 01/03/21 19:30 |
4 | 8 | Prescot 2 | 1433 | 2.5 : 1.5 | 2 | Aigburth 2 | 1673 | 01/03/21 19:30 |
5 | 9 | Skelmersdale | 1617 | 2.0 : 2.0 | 1 | Aigburth 1 | 1823 | 01/03/21 19:30 |
6 | 10 | Southport | 1567 | 0.5 : 3.5 | 13 | Waterloo Old Boys | 1831 | 01/03/21 19:30 |
7 | 11 | Wallasey A | 1659 | 0.5 : 3.5 | 12 | Wallasey B | 1634 | 01/03/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 14 | bye | - | : | 12 | Wallasey B | 1706 | 15/03/21 19:30 |
2 | 13 | Waterloo Old Boys | 1831 | 4.0 : 0.0 | 11 | Wallasey A | 1659 | 22/03/21 19:30 |
2 | to be played on Monday 22nd March. | |||||||
3 | 1 | Aigburth 1 | 1823 | 1.5 : 2.5 | 10 | Southport | 1567 | 15/03/21 19:30 |
4 | 2 | Aigburth 2 | 1673 | 3.0 : 1.0 | 9 | Skelmersdale | 1617 | 15/03/21 19:30 |
5 | 3 | Atticus 1 | 2142 | 4.0 : 0.0 | 8 | Prescot 2 | 1448 | 15/03/21 19:30 |
6 | 4 | Atticus 2 | 1717 | 1.5 : 2.5 | 7 | Prescot 1 | 1775 | 15/03/21 19:30 |
7 | 5 | Atticus 3 | 1713 | 4.0 : 0.0 | 6 | Atticus 4 | 1775 | 15/03/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Atticus 4 | 1779 | : | 14 | bye | - | 29/03/21 19:30 |
2 | 7 | Prescot 1 | 1775 | 2.0 : 2.0 | 5 | Atticus 3 | 1713 | 29/03/21 19:30 |
3 | 8 | Prescot 2 | 1493 | 1.5 : 2.5 | 4 | Atticus 2 | 1717 | 29/03/21 19:30 |
4 | 9 | Skelmersdale | 1617 | 2.5 : 1.5 | 3 | Atticus 1 | 2138 | 29/03/21 19:30 |
5 | 10 | Southport | 1567 | 3.0 : 1.0 | 2 | Aigburth 2 | 1513 | 29/03/21 19:30 |
6 | 11 | Wallasey A | 1659 | 1.0 : 3.0 | 1 | Aigburth 1 | 1823 | 29/03/21 19:30 |
7 | 12 | Wallasey B | 1634 | 1.5 : 2.5 | 13 | Waterloo Old Boys | 1831 | 29/03/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 14 | bye | - | : | 13 | Waterloo Old Boys | 1831 | 12/04/21 19:30 |
2 | 1 | Aigburth 1 | 1823 | 2.0 : 2.0 | 12 | Wallasey B | 1634 | 12/04/21 19:30 |
3 | 2 | Aigburth 2 | 1393 | 1.5 : 2.5 | 11 | Wallasey A | 1659 | 12/04/21 19:30 |
4 | 3 | Atticus 1 | 2138 | 2.0 : 2.0 | 10 | Southport | 1567 | 12/04/21 19:30 |
5 | 4 | Atticus 2 | 1717 | 2.0 : 2.0 | 9 | Skelmersdale | 1617 | 12/04/21 19:30 |
6 | 5 | Atticus 3 | 1713 | 4.0 : 0.0 | 8 | Prescot 2 | 1490 | 12/04/21 19:30 |
7 | 6 | Atticus 4 | 1773 | 2.0 : 2.0 | 7 | Prescot 1 | 1775 | 12/04/21 19:30 |
26th April 2021 - 30th April 2021
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 7 | Prescot 1 | 1814 | : | 14 | bye | - | 26/04/21 19:30 |
2 | 8 | Prescot 2 | 1490 | 0.0 : 4.0 | 6 | Atticus 4 | 1773 | 26/04/21 19:30 |
3 | 9 | Skelmersdale | 1617 | 2.0 : 2.0 | 5 | Atticus 3 | 1713 | 26/04/21 19:30 |
3 | Ben did not turn up and Andy claimed the game. | |||||||
4 | 10 | Southport | 1567 | 2.5 : 1.5 | 4 | Atticus 2 | 1717 | 26/04/21 19:30 |
5 | 11 | Wallasey A | 1659 | 1.0 : 3.0 | 3 | Atticus 1 | 2138 | 26/04/21 19:30 |
6 | 12 | Wallasey B | 1634 | 2.0 : 2.0 | 2 | Aigburth 2 | 1373 | 26/04/21 19:30 |
7 | 13 | Waterloo Old Boys | 1831 | 2.5 : 1.5 | 1 | Aigburth 1 | 1823 | 26/04/21 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager