- 2021/2022
League
Teams
- Pairing List
More
First Leg
11th October 2021 - 15th October 2021
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Aigburth 2 | 1720 | 3.0 : 3.0 | 1 | Liverpool 2 | 1766 | 13/10/21 19:30 |
1 | Aigburth Board 6 Bhincent Deenan | |||||||
2 | 2 | Prescot & Knotty Ash 1 | 1707 | 2.0 : 4.0 | 5 | Wallasey 2 | 1698 | 19/10/21 19:45 |
3 | 3 | Atticus 3 | 1663 | 1.0 : 5.0 | 4 | Southport 1 | 1638 | 18/10/21 19:30 |
25th October 2021 - 29th October 2021
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Aigburth 2 | 1722 | 3.0 : 3.0 | 4 | Southport 1 | 1565 | 27/10/21 19:30 |
1 | Ged Chandler played on board 4 for Aigburth | |||||||
2 | 5 | Wallasey 2 | 1696 | 4.0 : 2.0 | 3 | Atticus 3 | 1663 | 28/10/21 19:30 |
3 | 1 | Liverpool 2 | 1826 | 3.5 : 2.5 | 2 | Prescot & Knotty Ash 1 | 1705 | 26/10/21 19:45 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Prescot & Knotty Ash 1 | 1664 | 1.0 : 5.0 | 6 | Aigburth 2 | 1735 | 16/11/21 19:45 |
2 | 3 | Atticus 3 | 1669 | 2.0 : 4.0 | 1 | Liverpool 2 | 1733 | 22/11/21 19:30 |
3 | 4 | Southport 1 | 1638 | 2.0 : 4.0 | 5 | Wallasey 2 | 1696 | 23/11/21 19:30 |
10th January 2022 - 14th January 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Aigburth 2 | 1735 | 2.5 : 3.5 | 5 | Wallasey 2 | 1708 | 11/01/22 19:30 |
1 | G Chandler played on Board 4 for Aigburth | |||||||
2 | 1 | Liverpool 2 | 1733 | 5.5 : 0.5 | 4 | Southport 1 | 1699 | 11/01/22 19:45 |
3 | 2 | Prescot & Knotty Ash 1 | 1732 | 3.5 : 2.5 | 3 | Atticus 3 | 1599 | 11/01/22 19:45 |
24th January 2022 - 28th January 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Atticus 3 | 1669 | 3.5 : 2.5 | 6 | Aigburth 2 | 1589 | 24/01/22 19:30 |
2 | 4 | Southport 1 | 1587 | 2.0 : 4.0 | 2 | Prescot & Knotty Ash 1 | 1759 | 01/02/22 19:30 |
3 | 5 | Wallasey 2 | 1708 | 0.0 : 6.0 | 1 | Liverpool 2 | 1752 | 27/01/22 19:30 |
3 | Mike Lacey played on Board 6 for Liverpool 2 |
Second Leg
07th February 2022 - 11th February 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Liverpool 2 | 1734 | 3.0 : 3.0 | 6 | Aigburth 2 | 1744 | 08/02/22 19:45 |
2 | 5 | Wallasey 2 | 1696 | 2.5 : 3.5 | 2 | Prescot & Knotty Ash 1 | 1752 | 10/02/22 19:30 |
3 | 4 | Southport 1 | 1587 | 3.0 : 3.0 | 3 | Atticus 3 | 1569 | 08/02/22 19:30 |
21st February 2022 - 25th February 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Southport 1 | 1628 | 4.5 : 1.5 | 6 | Aigburth 2 | 1728 | 12/04/22 19:30 |
2 | 3 | Atticus 3 | 1661 | 3.0 : 3.0 | 5 | Wallasey 2 | 1701 | 21/02/22 19:30 |
3 | 2 | Prescot & Knotty Ash 1 | 1705 | 3.0 : 3.0 | 1 | Liverpool 2 | 1597 | 22/02/22 19:45 |
07th March 2022 - 11th March 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Aigburth 2 | 1735 | 2.5 : 3.5 | 2 | Prescot & Knotty Ash 1 | 1752 | 09/03/22 19:30 |
2 | 1 | Liverpool 2 | 1767 | 5.5 : 0.5 | 3 | Atticus 3 | 1661 | 08/03/22 19:45 |
2 | Liverpool had Ian Nicolson playing on Board 6 | |||||||
3 | 5 | Wallasey 2 | 1698 | 5.0 : 1.0 | 4 | Southport 1 | 1554 | 10/03/22 19:30 |
04th April 2022 - 08th April 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Wallasey 2 | 1701 | 3.0 : 3.0 | 6 | Aigburth 2 | 1720 | 07/04/22 19:30 |
1 | Josh Morgan played on Board 5 for Wallasey. Aigburth defaulted on Board 6 | |||||||
2 | 4 | Southport 1 | 1628 | 2.5 : 3.5 | 1 | Liverpool 2 | 1759 | 29/03/22 19:30 |
3 | 3 | Atticus 3 | 1622 | 2.0 : 4.0 | 2 | Prescot & Knotty Ash 1 | 1752 | 04/04/22 19:30 |
18th April 2022 - 22nd April 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Aigburth 2 | 1731 | 3.5 : 2.5 | 3 | Atticus 3 | 1669 | 20/04/22 19:30 |
2 | 2 | Prescot & Knotty Ash 1 | 1705 | 3.0 : 3.0 | 4 | Southport 1 | 1628 | 19/04/22 19:45 |
2 | Lee Walls played on board 5 for Prescot | |||||||
3 | 1 | Liverpool 2 | 1679 | 4.0 : 2.0 | 5 | Wallasey 2 | 1711 | 19/04/22 19:45 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager