- 2021/2022
League
Teams
- Pairing List
More
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aigburth 7200 | 1837 | : | 8 | spielfrei | - | 13/10/21 19:30 |
2 | 2 | Atticus 7200 | 1758 | 0.5 : 3.5 | 7 | Waterloo 7200 | 1670 | 11/10/21 19:30 |
3 | 3 | Formby 7200 | 1685 | 2.5 : 1.5 | 6 | Southport 7200 | 1583 | 16/11/21 19:30 |
4 | 4 | Hoylake 7200 | 1628 | 1.0 : 3.0 | 5 | Prescot & Knotty Ash 7200 | 1830 | 12/10/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | spielfrei | - | : | 5 | Prescot & Knotty Ash 7200 | 1799 | 26/10/21 19:30 |
2 | 6 | Southport 7200 | 1708 | 1.0 : 3.0 | 4 | Hoylake 7200 | 1628 | 02/11/21 19:30 |
3 | 7 | Waterloo 7200 | 1717 | 3.0 : 1.0 | 3 | Formby 7200 | 1660 | 25/10/21 19:45 |
4 | 1 | Aigburth 7200 | 1715 | 1.5 : 2.5 | 2 | Atticus 7200 | 1779 | 27/10/21 19:30 |
22nd November 2021 - 17th December 2021
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Atticus 7200 | 1758 | : | 8 | spielfrei | - | 22/11/21 19:30 |
2 | 3 | Formby 7200 | 1661 | 2.5 : 1.5 | 1 | Aigburth 7200 | 1797 | 23/11/21 19:30 |
2 | Formby 4th board was A Egerton a new club and ECF member this month | |||||||
3 | 4 | Hoylake 7200 | 1628 | 3.0 : 1.0 | 7 | Waterloo 7200 | 1670 | 23/11/21 19:30 |
4 | 5 | Prescot & Knotty Ash 7200 | 1830 | 2.0 : 2.0 | 6 | Southport 7200 | 1671 | 30/11/21 19:45 |
24th January 2022 - 18th February 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | spielfrei | - | : | 6 | Southport 7200 | 1735 | 25/01/22 19:30 |
2 | 7 | Waterloo 7200 | 1602 | 1.0 : 3.0 | 5 | Prescot & Knotty Ash 7200 | 1830 | 24/01/22 19:45 |
3 | 1 | Aigburth 7200 | 1797 | 1.5 : 2.5 | 4 | Hoylake 7200 | 1755 | 26/01/22 19:30 |
4 | 2 | Atticus 7200 | 1743 | 3.0 : 1.0 | 3 | Formby 7200 | 1650 | 26/01/22 19:30 |
4 | Board 4 default |
21st February 2022 - 11th March 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Formby 7200 | 1765 | : | 8 | spielfrei | - | 22/02/22 19:30 |
2 | 4 | Hoylake 7200 | 1673 | 2.0 : 2.0 | 2 | Atticus 7200 | 1715 | 22/02/22 19:30 |
2 | Board 1 Brian Ewart Default. | |||||||
3 | 5 | Prescot & Knotty Ash 7200 | 1753 | 1.5 : 2.5 | 1 | Aigburth 7200 | 1797 | 01/03/22 19:45 |
4 | 6 | Southport 7200 | 1659 | 1.5 : 2.5 | 7 | Waterloo 7200 | 1670 | 22/02/22 19:30 |
14th March 2022 - 25th March 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | spielfrei | - | : | 7 | Waterloo 7200 | 1726 | 14/03/22 19:30 |
2 | 1 | Aigburth 7200 | 1793 | 3.5 : 0.5 | 6 | Southport 7200 | 1568 | 16/03/22 19:30 |
2 | A. McNamara played board 2 for Aigburth | |||||||
3 | 2 | Atticus 7200 | 1720 | 1.0 : 3.0 | 5 | Prescot & Knotty Ash 7200 | 1830 | 21/03/22 19:30 |
4 | 3 | Formby 7200 | 1672 | 1.5 : 2.5 | 4 | Hoylake 7200 | 1755 | 08/03/22 19:30 |
04th April 2022 - 29th April 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Hoylake 7200 | 1692 | : | 8 | spielfrei | - | 05/04/22 19:30 |
2 | 5 | Prescot & Knotty Ash 7200 | 1798 | 2.5 : 1.5 | 3 | Formby 7200 | 1672 | 26/04/22 19:45 |
3 | 6 | Southport 7200 | 1659 | 2.0 : 2.0 | 2 | Atticus 7200 | 1683 | 05/04/22 19:30 |
4 | 7 | Waterloo 7200 | 1593 | 0.5 : 3.5 | 1 | Aigburth 7200 | 1797 | 04/04/22 19:45 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager